Sonic Nutrition Calculator
Source PDF · 2026-09-02Starting from a menu item
- ALL-AMERICAN BACON SONIC SMASHER™ (DOUBLE)1 serving670 cal
- ALL-AMERICAN BACON SONIC SMASHER™ (TRIPLE)1 serving860 cal
- ALL-AMERICAN SONIC SMASHER™ (DOUBLE)1 serving610 cal
- ALL-AMERICAN SONIC SMASHER™ (TRIPLE)1 serving790 cal
- HATCH GREEN CHILE CHEESEBURGER WITH MUSTARD1 serving650 cal
- JR BACON CHEESEBURGER1 serving400 cal
- JR DOUBLE CHEESEBURGER1 serving390 cal
- ORIGINAL SONIC SMASHER™ (DOUBLE)1 serving600 cal
- ORIGINAL SONIC SMASHER™ (TRIPLE)1 serving780 cal
- SONIC® CHEESEBURGER WITH KETCHUP & MAYO1 serving700 cal
- DELUXE TERIYAKI SONIC SMASHER™ (DOUBLE)1 serving760 cal
- DELUXE TERIYAKI SONIC SMASHER™ (TRIPLE)1 serving940 cal
- BLT TOASTER®1 serving450 cal
- CHICKEN CLUB TOASTER®1 serving670 cal
Add to it
Sonic does not publish which ingredients are in your pick, so everything stays listed here — anything you add counts on top.
Limeades & Slushes16
- TWISTED FLAMINGO1 serving170 cal
- BANANA DIRTY DR PEPPER®1 serving180 cal
- RAINBOW SLUSH, MEDIUM1 serving310 cal
- BANANA PUDDING CREAM SLUSH1 serving390 cal
- COCOBERRY CREAM1 serving190 cal
- FRUITED DRAGON SLUSH1 serving240 cal
- SHARK BITE1 serving160 cal
- STRAWBERRY CHEESECAKE CREAM SLUSH1 serving590 cal
- CHERRY LIMEADE1 serving140 cal
- CRANBERRY LIMEADE1 serving140 cal
- DIET CHERRY LIMEADE1 serving10 cal
- DIET LIMEADE1 serving5 cal
- LIMEADE1 serving100 cal
- STRAWBERRY LIMEADE1 serving130 cal
Teas, Lemonade & Refreshers15
- MINUTE MAID® 100% APPLE JUICE BOX (6 FL. OZ.)1 serving80 cal
- ALL-NATURAL LEMONADE1 serving160 cal
- STRAWBERRY ALL-NATURAL LEMONADE1 serving190 cal
- BERRY CITRUS (STILL)1 serving150 cal
- BERRY CITRUS (SPARKLING)1 serving150 cal
- MANGO PEACH (STILL)1 serving110 cal
- MANGO PEACH (SPARKLING)1 serving110 cal
- STRAWBERRY PASSION FRUIT (STILL)1 serving100 cal
- STRAWBERRY PASSION FRUIT (SPARKLING)1 serving100 cal
- SWEET ICED TEA1 serving140 cal
- TEA1 serving100 cal
- UNSWEET ICED TEA1 serving0 cal
- SIMPLY® ORANGE JUICE BOTTLE (11.5 FL. OZ.)1 serving160 cal
- SONIC® WATER BOTTLE (16.9 FL. OZ.)1 serving0 cal
Coffee3
- FRENCH VANILLA COLD BREW ICED COFFEE1 serving180 cal
- HOT COFFEE REG. (16 FL. OZ.)1 serving0 cal
- ORIGINAL COLD BREW ICED COFFEE1 serving170 cal
Shakes, Blasts & Sundaes32
- BANANA PUDDING BLAST1 serving600 cal
- BANANA PUDDING SHAKE1 serving630 cal
- SONIC BLAST® WITH CHOCOLATE CHIP COOKIE DOUGH1 serving620 cal
- SONIC BLAST® WITH CHOCOLATE CHUNK BROWNIE1 serving620 cal
- SONIC BLAST® WITH HEATH TOFFEE PIECES1 serving650 cal
- SONIC BLAST® WITH M&M’S® MINIS CHOCOLATE CANDIES1 serving730 cal
- SONIC BLAST® WITH OREO® COOKIE PIECES1 serving580 cal
- SONIC BLAST® WITH REESE’S PEANUT BUTTER CUPS1 serving680 cal
- SONIC BLAST® WITH TURTLE TRUFFLE NUT1 serving700 cal
- BANANA SHAKE1 serving590 cal
- CARAMEL SHAKE1 serving580 cal
- CHOCOLATE SHAKE1 serving570 cal
- HOT FUDGE SHAKE1 serving600 cal
- PEANUT BUTTER SHAKE1 serving630 cal
Snacks & Sides16
- CORN DOG1 serving230 cal
- GROOVY FRIES1 serving260 cal
- TOTS1 serving250 cal
- ONION RINGS1 serving440 cal
- CHED 'R' BITES®1 serving280 cal
- CHED 'R' PEPPERS® (4 PC.), SMALL1 serving330 cal
- CHED 'R' PEPPERS® (6 PC.), MEDIUM1 serving490 cal
- CHED 'R' PEPPERS® (8 PC.), LARGE1 serving660 cal
- CHEESE GROOVY FRIES1 serving330 cal
- CHEESE TOTS1 serving310 cal
- CHILI CHEESE GROOVY FRIES1 serving360 cal
- CHILI CHEESE TOTS1 serving350 cal
- MOZZARELLA STICKS (4 PC.), SMALL1 serving370 cal
- MOZZARELLA STICKS (6 PC.), MEDIUM1 serving560 cal
Wacky Pack Kids Meals5
- 1% WHITE MILK1 serving110 cal
- CRISPY TENDERS (2 PC.)1 serving170 cal
- JR BURGER1 serving270 cal
- JR CHEESEBURGER1 serving290 cal
- TREE TOP® APPLE SAUCE1 serving45 cal
Condiments & Dipping Sauces17
- ASIAN-STYLE SWEET CHILI1 serving60 cal
- BBQ1 serving50 cal
- BUFFALO1 serving60 cal
- GARLIC PARMESAN RANCH1 serving50 cal
- COUNTRY GRAVY1 serving130 cal
- GROOVY SAUCE1 serving110 cal
- HONEY MUSTARD1 serving90 cal
- JALAPEÑO RANCH1 serving130 cal
- KETCHUP1 serving10 cal
- LIGHT MAYO1 serving40 cal
- MARINARA1 serving15 cal
- MUSTARD1 serving5 cal
- RANCH1 serving110 cal
- SIGNATURE CHEESE1 serving130 cal
How does Sonic compare?
Your order comes with you — build it at both and see the difference.
Sonic publishes a figure for every drink add-in at every cup size, which is why this is the only place you can price a cherry-vanilla Route 44 exactly. Start from a menu item, or build a drink from the cup up.
Sonic Nutrition Facts
all 572 items
Every item Sonic publishes, as served. Values come from Sonic’s official nutrition guide (retrieved 2026-09-02) exactly as published.
Sonic Menu Items
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| ALL-AMERICAN BACON SONIC SMASHER™ (DOUBLE) | 1 serving | 670 | 42g | 16g | 115mg | 1870mg | 32g | 2g | 8g | 39g |
| ALL-AMERICAN BACON SONIC SMASHER™ (TRIPLE) | 1 serving | 860 | 57g | 22g | 170mg | 2440mg | 33g | 2g | 9g | 52g |
| ALL-AMERICAN SONIC SMASHER™ (DOUBLE) | 1 serving | 610 | 37g | 14g | 105mg | 1650mg | 32g | 2g | 8g | 35g |
| ALL-AMERICAN SONIC SMASHER™ (TRIPLE) | 1 serving | 790 | 52g | 20g | 155mg | 2220mg | 33g | 2g | 8g | 48g |
| HATCH GREEN CHILE CHEESEBURGER WITH MUSTARD | 1 serving | 650 | 35g | 10g | 65mg | 1110mg | 50g | 2g | 9g | 30g |
| JR BACON CHEESEBURGER | 1 serving | 400 | 26g | 8g | 40mg | 1440mg | 27g | 1g | 7g | 17g |
| JR DOUBLE CHEESEBURGER | 1 serving | 390 | 23g | 8g | 45mg | 870mg | 25g | 2g | 6g | 21g |
| ORIGINAL SONIC SMASHER™ (DOUBLE) | 1 serving | 600 | 37g | 14g | 100mg | 1530mg | 30g | 1g | 8g | 35g |
| ORIGINAL SONIC SMASHER™ (TRIPLE) | 1 serving | 780 | 51g | 20g | 150mg | 2070mg | 31g | 1g | 9g | 48g |
| SONIC® CHEESEBURGER WITH KETCHUP & MAYO | 1 serving | 700 | 41g | 11g | 65mg | 1360mg | 52g | 2g | 12g | 30g |
| DELUXE TERIYAKI SONIC SMASHER™ (DOUBLE) | 1 serving | 760 | 42g | 14g | 105mg | 1930mg | 58g | 2g | 15g | 36g |
| DELUXE TERIYAKI SONIC SMASHER™ (TRIPLE) | 1 serving | 940 | 56g | 20g | 155mg | 2490mg | 59g | 2g | 15g | 49g |
| BLT TOASTER® | 1 serving | 450 | 25g | 7g | 30mg | 940mg | 42g | 3g | 5g | 16g |
| CHICKEN CLUB TOASTER® | 1 serving | 670 | 36g | 10g | 80mg | 1890mg | 55g | 5g | 6g | 33g |
| CHEESY BAJA CRISPY TENDER WRAP | 1 serving | 290 | 14g | 3.5g | 30mg | 810mg | 30g | 2g | 1g | 12g |
| CRISPY TENDERS (3 PC.) | 1 serving | 260 | 12g | 1g | 60mg | 730mg | 16g | 2g | 0g | 21g |
| CRISPY TENDERS (5 PC.) | 1 serving | 430 | 20g | 2g | 95mg | 1210mg | 27g | 3g | 0g | 35g |
| GARLIC PARMESAN RANCH CRISPY TENDER WRAP | 1 serving | 330 | 16g | 4.5g | 30mg | 950mg | 34g | 1g | 2g | 12g |
| PREMIUM CHICKEN BITES | 1 serving | 240 | 12g | 2g | 25mg | 900mg | 19g | 1g | 0g | 13g |
| PREMIUM CHICKEN BITES | 1 serving | 350 | 18g | 3g | 40mg | 1320mg | 28g | 2g | 0g | 19g |
| PREMIUM CHICKEN BITES | 1 serving | 510 | 26g | 4.5g | 60mg | 1920mg | 41g | 3g | 0g | 27g |
| COUNTRY FRIED STEAK SANDWICH | 1 serving | 640 | 29g | 8g | 40mg | 1350mg | 76g | 2g | 9g | 16g |
| CRISPY CHICKEN SANDWICH | 1 serving | 520 | 24g | 4.5g | 50mg | 1470mg | 52g | 4g | 10g | 24g |
| GRILLED CHEESE SANDWICH | 1 serving | 390 | 20g | 10g | 40mg | 1130mg | 42g | 3g | 4g | 13g |
| PHILLY CHEESESTEAK SANDWICH | 1 serving | 750 | 39g | 17g | 125mg | 1710mg | 53g | 1g | 3g | 46g |
| PORK TENDERLOIN SANDWICH | 1 serving | 650 | 30g | 3.5g | 40mg | 1060mg | 69g | 2g | 9g | 20g |
| ALL-AMERICAN HOT DOG | 1 serving | 410 | 21g | 8g | 35mg | 1150mg | 42g | 2g | 13g | 13g |
| CHICAGO HOT DOG | 1 serving | 400 | 20g | 7g | 35mg | 2030mg | 42g | 3g | 14g | 11g |
| CHILI CHEESE CONEY | 1 serving | 470 | 29g | 12g | 55mg | 1200mg | 34g | 2g | 4g | 18g |
| FOOTLONG QUARTER POUND CONEY | 1 serving | 770 | 48g | 18g | 100mg | 2160mg | 54g | 3g | 9g | 31g |
| NEW YORK HOT DOG | 1 serving | 400 | 23g | 8g | 35mg | 1110mg | 35g | 3g | 5g | 13g |
| REGULAR HOT DOG | 1 serving | 360 | 21g | 8g | 35mg | 800mg | 31g | 2g | 4g | 12g |
| BISCUIT SANDWICH BACON | 1 serving | 480 | 24g | 12g | 240mg | 2130mg | 40g | 1g | 5g | 20g |
| BISCUIT SANDWICH HAM | 1 serving | 500 | 22g | 13g | 100mg | 2010mg | 43g | 1g | 6g | 23g |
| BISCUIT SANDWICH SAUSAGE | 1 serving | 580 | 34g | 16g | 255mg | 2150mg | 40g | 1g | 5g | 21g |
| BREAKFAST BURRITO BACON | 1 serving | 470 | 25g | 11g | 320mg | 1540mg | 35g | 1g | 1g | 25g |
| BREAKFAST BURRITO HAM | 1 serving | 440 | 20g | 9g | 330mg | 1920mg | 38g | 1g | 2g | 27g |
| BREAKFAST BURRITO SAUSAGE | 1 serving | 490 | 28g | 12g | 320mg | 1450mg | 35g | 1g | 1g | 23g |
| BREAKFAST TOASTER® BACON | 1 serving | 470 | 24g | 10g | 250mg | 1940mg | 42g | 3g | 4g | 22g |
| BREAKFAST TOASTER® HAM | 1 serving | 470 | 21g | 8g | 265mg | 2390mg | 45g | 3g | 6g | 26g |
| BREAKFAST TOASTER® SAUSAGE | 1 serving | 570 | 34g | 13g | 265mg | 1960mg | 42g | 3g | 4g | 23g |
| BRIOCHE SANDWICH BACON | 1 serving | 440 | 23g | 9g | 250mg | 1820mg | 38g | 2g | 9g | 20g |
| BRIOCHE SANDWICH HAM | 1 serving | 450 | 21g | 10g | 110mg | 1700mg | 41g | 2g | 11g | 24g |
| BRIOCHE SANDWICH SAUSAGE | 1 serving | 530 | 33g | 12g | 265mg | 1840mg | 38g | 3g | 9g | 22g |
| CROISSONIC® SANDWICH BACON | 1 serving | 430 | 27g | 10g | 240mg | 1540mg | 29g | 1g | 5g | 18g |
| CROISSONIC® SANDWICH HAM | 1 serving | 430 | 23g | 9g | 255mg | 2000mg | 31g | 1g | 6g | 22g |
| CROISSONIC® SANDWICH SAUSAGE | 1 serving | 530 | 37g | 14g | 255mg | 1560mg | 29g | 1g | 5g | 19g |
| FRENCH TOAST STICKS WITHOUT SYRUP (4 PC.) | 1 serving | 480 | 25g | 4.5g | 0mg | 460mg | 54g | 3g | 12g | 8g |
| JR BREAKFAST BURRITO BACON | 1 serving | 270 | 14g | 6g | 145mg | 870mg | 22g | 1g | 0g | 13g |
| JR BREAKFAST BURRITO SAUSAGE | 1 serving | 280 | 16g | 7g | 145mg | 830mg | 22g | 1g | 0g | 12g |
| ULTIMATE MEAT & CHEESE BREAKFAST BURRITO® | 1 serving | 820 | 56g | 18g | 355mg | 2190mg | 47g | 2g | 1g | 29g |
Sonic Make It Yours
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| AMERICAN CHEESE | 1 serving | 70 | 6g | 3.5g | 20mg | 310mg | 2g | 0g | 1g | 3g |
| BACON | 1 serving | 60 | 5g | 1.5g | 15mg | 220mg | 0g | 0g | 0g | 4g |
| GRILLED ONIONS | 1 serving | 15 | 1g | 0g | 0mg | 15mg | 1g | 0g | 1g | 0g |
| HATCH GREEN CHILES | 1 serving | 5 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| HOT CHILI | 1 serving | 60 | 4g | 1.5g | 10mg | 170mg | 3g | 1g | 1g | 3g |
| JALAPEÑOS | 1 serving | 5 | 0g | 0g | 0mg | 140mg | 1g | 0g | 1g | 0g |
Sonic Soft Drinks
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| COCA-COLA® | 1 serving | 100 | 0g | 0g | 0mg | 25mg | 28g | 0g | 28g | 0g |
| COCA-COLA® | 1 serving | 170 | 0g | 0g | 0mg | 40mg | 47g | 0g | 47g | 0g |
| COCA-COLA® | 1 serving | 260 | 0g | 0g | 0mg | 65mg | 71g | 0g | 71g | 0g |
| COCA-COLA® | 1 serving | 350 | 0g | 0g | 0mg | 85mg | 96g | 0g | 96g | 0g |
| COCA-COLA® | 1 serving | 70 | 0g | 0g | 0mg | 15mg | 18g | 0g | 18g | 0g |
| DIET COKE® | 1 serving | 0 | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| DIET COKE® | 1 serving | 0 | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
| DIET COKE® | 1 serving | 0 | 0g | 0g | 0mg | 95mg | 0g | 0g | 0g | 0g |
| DIET COKE® | 1 serving | 0 | 0g | 0g | 0mg | 130mg | 0g | 0g | 0g | 0g |
| DIET COKE® | 1 serving | 0 | 0g | 0g | 0mg | 25mg | 0g | 0g | 0g | 0g |
| BARQ’S® ROOT BEER | 1 serving | 100 | 0g | 0g | 0mg | 50mg | 28g | 0g | 28g | 0g |
| BARQ’S® ROOT BEER | 1 serving | 170 | 0g | 0g | 0mg | 85mg | 47g | 0g | 47g | 0g |
| BARQ’S® ROOT BEER | 1 serving | 260 | 0g | 0g | 0mg | 130mg | 71g | 0g | 71g | 0g |
| BARQ’S® ROOT BEER | 1 serving | 350 | 0g | 0g | 0mg | 190mg | 96g | 0g | 96g | 0g |
| BARQ’S® ROOT BEER | 1 serving | 70 | 0g | 0g | 0mg | 35mg | 18g | 0g | 18g | 0g |
| BIG RED® | 1 serving | 110 | 0g | 0g | 0mg | 40mg | 31g | 0g | 31g | 0g |
| BIG RED® | 1 serving | 170 | 0g | 0g | 0mg | 55mg | 45g | 0g | 45g | 0g |
| BIG RED® | 1 serving | 250 | 0g | 0g | 0mg | 85mg | 68g | 0g | 68g | 0g |
| BIG RED® | 1 serving | 340 | 0g | 0g | 0mg | 115mg | 92g | 0g | 92g | 0g |
| BIG RED® | 1 serving | 70 | 0g | 0g | 0mg | 25mg | 20g | 0g | 20g | 0g |
| CANADA DRY® GINGER ALE | 1 serving | 100 | 0g | 0g | 0mg | 45mg | 26g | 0g | 26g | 0g |
| CANADA DRY® GINGER ALE | 1 serving | 150 | 0g | 0g | 0mg | 65mg | 37g | 0g | 37g | 0g |
| CANADA DRY® GINGER ALE | 1 serving | 230 | 0g | 0g | 0mg | 100mg | 56g | 0g | 56g | 0g |
| CANADA DRY® GINGER ALE | 1 serving | 310 | 0g | 0g | 0mg | 135mg | 76g | 0g | 76g | 0g |
| CANADA DRY® GINGER ALE | 1 serving | 70 | 0g | 0g | 0mg | 25mg | 16g | 0g | 16g | 0g |
| COCA-COLA® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 25mg | 0g | 0g | 0g | 0g |
| COCA-COLA® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| COCA-COLA® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
| COCA-COLA® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| COCA-COLA® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| DR PEPPER® | 1 serving | 100 | 0g | 0g | 0mg | 30mg | 28g | 0g | 28g | 0g |
| DR PEPPER® | 1 serving | 160 | 0g | 0g | 0mg | 55mg | 46g | 0g | 46g | 0g |
| DR PEPPER® | 1 serving | 240 | 0g | 0g | 0mg | 80mg | 70g | 0g | 70g | 0g |
| DR PEPPER® | 1 serving | 330 | 0g | 0g | 0mg | 110mg | 94g | 0g | 94g | 0g |
| DR PEPPER® | 1 serving | 60 | 0g | 0g | 0mg | 20mg | 18g | 0g | 18g | 0g |
| DIET DR PEPPER® | 1 serving | 0 | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| DIET DR PEPPER® | 1 serving | 0 | 0g | 0g | 0mg | 90mg | 0g | 0g | 0g | 0g |
| DIET DR PEPPER® | 1 serving | 0 | 0g | 0g | 0mg | 135mg | 0g | 0g | 0g | 0g |
| DIET DR PEPPER® | 1 serving | 0 | 0g | 0g | 0mg | 180mg | 0g | 0g | 0g | 0g |
| DIET DR PEPPER® | 1 serving | 0 | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
| DIET MOUNTAIN DEW® | 1 serving | 0 | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| DIET MOUNTAIN DEW® | 1 serving | 5 | 0g | 0g | 0mg | 70mg | 0.5g | 0g | 0g | 0g |
| DIET MOUNTAIN DEW® | 1 serving | 10 | 0g | 0g | 0mg | 110mg | 1g | 0g | 0.5g | 0g |
| DIET MOUNTAIN DEW® | 1 serving | 10 | 0g | 0g | 0mg | 150mg | 1g | 0g | 0.5g | 0g |
| DIET MOUNTAIN DEW® | 1 serving | 0 | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
| FANTA® ORANGE | 1 serving | 100 | 0g | 0g | 0mg | 25mg | 28g | 0g | 28g | 0g |
| FANTA® ORANGE | 1 serving | 170 | 0g | 0g | 0mg | 40mg | 47g | 0g | 47g | 0g |
| FANTA® ORANGE | 1 serving | 260 | 0g | 0g | 0mg | 65mg | 71g | 0g | 71g | 0g |
| FANTA® ORANGE | 1 serving | 350 | 0g | 0g | 0mg | 85mg | 96g | 0g | 96g | 0g |
| FANTA® ORANGE | 1 serving | 70 | 0g | 0g | 0mg | 15mg | 18g | 0g | 18g | 0g |
| HAWAIIAN PUNCH® | 1 serving | 170 | 0g | 0g | 0mg | 135mg | 44g | 0g | 44g | 0g |
| HAWAIIAN PUNCH® | 1 serving | 210 | 0g | 0g | 0mg | 170mg | 56g | 0g | 56g | 0g |
| HAWAIIAN PUNCH® | 1 serving | 340 | 0g | 0g | 0mg | 270mg | 89g | 0g | 89g | 0g |
| HAWAIIAN PUNCH® | 1 serving | 470 | 0g | 0g | 0mg | 380mg | 122g | 0g | 122g | 0g |
| HAWAIIAN PUNCH® | 1 serving | 110 | 0g | 0g | 0mg | 85mg | 28g | 0g | 28g | 0g |
| HI-C® FRUIT PUNCH | 1 serving | 110 | 0g | 0g | 0mg | 50mg | 31g | 0g | 31g | 0g |
| HI-C® FRUIT PUNCH | 1 serving | 190 | 0g | 0g | 0mg | 85mg | 51g | 0g | 51g | 0g |
| HI-C® FRUIT PUNCH | 1 serving | 290 | 0g | 0g | 0mg | 130mg | 77g | 0g | 77g | 0g |
| HI-C® FRUIT PUNCH | 1 serving | 390 | 0g | 0g | 0mg | 170mg | 105g | 0g | 105g | 0g |
| HI-C® FRUIT PUNCH | 1 serving | 70 | 0g | 0g | 0mg | 35mg | 20g | 0g | 20g | 0g |
| LEMON-LIME GATORADE® | 1 serving | 80 | 0g | 0g | 0mg | 170mg | 22g | 0g | 21g | 0g |
| LEMON-LIME GATORADE® | 1 serving | 100 | 0g | 0g | 0mg | 210mg | 27g | 0g | 26g | 0g |
| LEMON-LIME GATORADE® | 1 serving | 160 | 0g | 0g | 0mg | 330mg | 43g | 0g | 41g | 0g |
| LEMON-LIME GATORADE® | 1 serving | 220 | 0g | 0g | 0mg | 460mg | 60g | 0g | 57g | 0g |
| LEMON-LIME GATORADE® | 1 serving | 50 | 0g | 0g | 0mg | 105mg | 14g | 0g | 13g | 0g |
| MELLO YELLO® | 1 serving | 110 | 0g | 0g | 0mg | 40mg | 31g | 0g | 31g | 0g |
| MELLO YELLO® | 1 serving | 190 | 0g | 0g | 0mg | 65mg | 51g | 0g | 51g | 0g |
| MELLO YELLO® | 1 serving | 290 | 0g | 0g | 0mg | 95mg | 77g | 0g | 77g | 0g |
| MELLO YELLO® | 1 serving | 390 | 0g | 0g | 0mg | 130mg | 105g | 0g | 105g | 0g |
| MELLO YELLO® | 1 serving | 70 | 0g | 0g | 0mg | 25mg | 20g | 0g | 20g | 0g |
| MOUNTAIN DEW® | 1 serving | 170 | 0g | 0g | 0mg | 50mg | 44g | 0g | 44g | 0g |
| MOUNTAIN DEW® | 1 serving | 210 | 0g | 0g | 0mg | 65mg | 55g | 0g | 55g | 0g |
| MOUNTAIN DEW® | 1 serving | 340 | 0g | 0g | 0mg | 105mg | 88g | 0g | 88g | 0g |
| MOUNTAIN DEW® | 1 serving | 460 | 0g | 0g | 0mg | 140mg | 121g | 0g | 121g | 0g |
| MOUNTAIN DEW® | 1 serving | 110 | 0g | 0g | 0mg | 35mg | 27g | 0g | 27g | 0g |
| MUG® ROOT BEER | 1 serving | 140 | 0g | 0g | 0mg | 45mg | 39g | 0g | 39g | 0g |
| MUG® ROOT BEER | 1 serving | 180 | 0g | 0g | 0mg | 55mg | 49g | 0g | 49g | 0g |
| MUG® ROOT BEER | 1 serving | 290 | 0g | 0g | 0mg | 90mg | 79g | 0g | 78g | 0g |
| MUG® ROOT BEER | 1 serving | 400 | 0g | 0g | 0mg | 125mg | 108g | 0g | 108g | 0g |
| MUG® ROOT BEER | 1 serving | 90 | 0g | 0g | 0mg | 30mg | 25g | 0g | 24g | 0g |
| PEPSI® | 1 serving | 150 | 0g | 0g | 0mg | 30mg | 41g | 0g | 41g | 0g |
| PEPSI® | 1 serving | 190 | 0g | 0g | 0mg | 40mg | 52g | 0g | 52g | 0g |
| PEPSI® | 1 serving | 300 | 0g | 0g | 0mg | 65mg | 83g | 0g | 83g | 0g |
| PEPSI® | 1 serving | 420 | 0g | 0g | 0mg | 90mg | 114g | 0g | 113g | 0g |
| PEPSI® | 1 serving | 100 | 0g | 0g | 0mg | 20mg | 26g | 0g | 26g | 0g |
| PEPSI® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
| PEPSI® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 80mg | 0g | 0g | 0g | 0g |
| PEPSI® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 130mg | 0g | 0g | 0g | 0g |
| PEPSI® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 180mg | 0g | 0g | 0g | 0g |
| PEPSI® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| POWERADE® MOUNTAIN BLAST® | 1 serving | 50 | 0g | 0g | 0mg | 75mg | 15g | 0g | 15g | 0g |
| POWERADE® MOUNTAIN BLAST® | 1 serving | 80 | 0g | 0g | 0mg | 125mg | 25g | 0g | 25g | 0g |
| POWERADE® MOUNTAIN BLAST® | 1 serving | 130 | 0g | 0g | 0mg | 190mg | 39g | 0g | 39g | 0g |
| POWERADE® MOUNTAIN BLAST® | 1 serving | 170 | 0g | 0g | 0mg | 260mg | 52g | 0g | 52g | 0g |
| POWERADE® MOUNTAIN BLAST® | 1 serving | 35 | 0g | 0g | 0mg | 50mg | 10g | 0g | 10g | 0g |
| SPRITE® | 1 serving | 100 | 0g | 0g | 0mg | 50mg | 28g | 0g | 28g | 0g |
| SPRITE® | 1 serving | 170 | 0g | 0g | 0mg | 85mg | 47g | 0g | 47g | 0g |
| SPRITE® | 1 serving | 260 | 0g | 0g | 0mg | 130mg | 71g | 0g | 71g | 0g |
| SPRITE® | 1 serving | 350 | 0g | 0g | 0mg | 170mg | 96g | 0g | 96g | 0g |
| SPRITE® | 1 serving | 70 | 0g | 0g | 0mg | 35mg | 18g | 0g | 18g | 0g |
| SPRITE® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 25mg | 0g | 0g | 0g | 0g |
| SPRITE® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g |
| SPRITE® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 65mg | 0g | 0g | 0g | 0g |
| SPRITE® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 85mg | 0g | 0g | 0g | 0g |
| SPRITE® ZERO SUGAR | 1 serving | 0 | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
| STARRY® | 1 serving | 150 | 0g | 0g | 0mg | 35mg | 39g | 0g | 39g | 0g |
| STARRY® | 1 serving | 180 | 0g | 0g | 0mg | 40mg | 49g | 0g | 49g | 0g |
| STARRY® | 1 serving | 290 | 0g | 0g | 0mg | 65mg | 78g | 0g | 78g | 0g |
| STARRY® | 1 serving | 400 | 0g | 0g | 0mg | 90mg | 110g | 0g | 109g | 0g |
| STARRY® | 1 serving | 90 | 0g | 0g | 0mg | 20mg | 24g | 0g | 24g | 0g |
| SUN DROP® | 1 serving | 130 | 0g | 0g | 0mg | 45mg | 33g | 0g | 33g | 0g |
| SUN DROP® | 1 serving | 190 | 0g | 0g | 0mg | 65mg | 48g | 0g | 48g | 0g |
| SUN DROP® | 1 serving | 280 | 0g | 0g | 0mg | 100mg | 73g | 0g | 73g | 0g |
| SUN DROP® | 1 serving | 380 | 0g | 0g | 0mg | 135mg | 99g | 0g | 99g | 0g |
| SUN DROP® | 1 serving | 80 | 0g | 0g | 0mg | 25mg | 21g | 0g | 21g | 0g |
