Sides, drinks & other menu items
Fries4
Fry Sauce1 cup100 cal
Malt Vinegar1 tbsp0 cal
Five Guys Style Fries411 g953 cal Cajun Style Fries416 g967 cal
Milkshake Builder13
Whipped Cream1 topping7 cal
Vanilla Shake Base1 serving670 cal
Blackberry Sauce1 mix-in80 cal
Bacon (2 pieces)1 mix-in70 cal
Banana Marinade1 mix-in174 cal
Chocolate1 mix-in133 cal
Coffee1 mix-in27 cal
Oreo® Crème1 mix-in320 cal
Oreo® Cookie Pieces1 mix-in120 cal
Peanut Butter1 mix-in322 cal
Reese’s® Peanut Butter Cup1 mix-in150 cal
Salted Caramel1 mix-in155 cal
Strawberry1 mix-in107 cal
Peanuts2
Drinks4
Lemon Slice1 slice3 cal
Chocolate Milk1 bottle / carton150 cal
Apple Juice1 bottle / carton35 cal
Orange Juice Blend1 bottle / carton140 cal
How does Five Guys compare?
Your order comes with you — build it at both and see the difference.
Build your Five Guys order patty by patty — bun, meat, all the free toppings, fries by size and style, even the milkshake mix-ins.
Five Guys Nutrition Facts
all 54 items▸▾
Every item Five Guys publishes, as served. Values come from Five Guys’ official nutrition guide (retrieved 2026-08-31) exactly as published.
Five Guys Bun
Five Guys Bun nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Mini Bun | 1 bun | 120 | 3g | 1g | 2mg | 170mg | 20g | 1g | 4g | 3g |
|---|
| Bun | 1 bun | 240 | 8g | 3g | 5mg | 310mg | 35g | 1g | 6g | 7g |
|---|
| Hot Dog Buns | 1 bun | 220 | 7g | 2g | 4mg | 290mg | 33g | 1g | 6g | 6g |
|---|
Five Guys Patties & Meat
Five Guys Patties & Meat nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Bacon (2 pieces) | ½× for one piece | 70 | 6g | 2g | 15mg | 210mg | 0g | 0g | 0g | 5g |
|---|
| Hamburger Patty | per patty — 2× for a regular burger | 302 | 17g | 8g | 60mg | 50mg | 0g | 0g | 0g | 16g |
|---|
| Hot Dog (split) | 1 dog | 280 | 26g | 12g | 56mg | 800mg | 1g | 0g | 0g | 11g |
|---|
| Mini Patty | per mini patty | 163 | 9g | 4g | 32mg | 27mg | 0g | 0g | 0g | 9g |
|---|
| Fried Eggs (2) | breakfast, select locations | 160 | 11g | 3.5g | 400mg | 130mg | 1g | 0g | 0g | 13g |
|---|
Five Guys Toppings & Sauces
Five Guys Toppings & Sauces nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Cheese (1 slice) | per slice — 2× for a regular cheeseburger | 70 | 6g | 3.5g | 20mg | 300mg | 0.5g | 0g | 0.5g | 4g |
|---|
| Mayonnaise | burger portion | 111 | 11g | 1.5g | 10mg | 70mg | 0g | 0g | 0g | 0g |
|---|
| Pickles | burger portion | 0 | 0g | 0g | 0mg | 260mg | 0g | 0g | 0g | 0g |
|---|
| Liquid Butter (grilled bun) | grill portion | 120 | 14g | 2.5g | 0mg | 110mg | 0g | 0g | 0g | 0g |
|---|
| Chives Seasoning | sprinkle | 0 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
|---|
| A.1.® Sauce | burger portion | 15 | 0g | 0g | 0mg | 280mg | 3g | 0g | 2g | 0g |
|---|
| BBQ Sauce | burger portion | 49 | 0g | 0g | 0mg | 400mg | 15g | 0.5g | 10g | 0.5g |
|---|
| Green Peppers | burger portion | 3 | 0g | 0g | 0mg | 1mg | 1g | 0.5g | 0.5g | 0g |
|---|
| Grilled Mushrooms | burger portion | 6 | 0g | 0g | 0mg | 50mg | 1g | 0g | 1g | 0g |
|---|
| Hot Sauce | burger portion | 0 | 0g | 0g | 0mg | 200mg | 0g | 0g | 0g | 0g |
|---|
| Jalapeño Peppers | burger portion | 3 | 0g | 0g | 0mg | 0mg | 0.5g | 0g | 0g | 0g |
|---|
| Ketchup | burger portion | 30 | 0g | 0g | 0mg | 160mg | 5g | 0g | 4g | 0g |
|---|
| Lettuce | burger portion | 3 | 0g | 0g | 0mg | 3mg | 1g | 0.5g | 0.5g | 0g |
|---|
| Mustard | burger portion | 0 | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
|---|
| Onions / Grilled Onions | burger portion | 11 | 0g | 0g | 0mg | 1mg | 2g | 0.5g | 1g | 0g |
|---|
| Relish | burger portion | 16 | 0g | 0g | 0mg | 85mg | 4g | 0g | 3g | 0g |
|---|
| Tomatoes | burger portion | 8 | 0g | 0g | 0mg | 3mg | 2g | 0.5g | 1g | 0.5g |
|---|
| Cheese Sauce | 1 serving | 92 | 6g | 3g | 10mg | 622mg | 7g | 0g | 2g | 4g |
|---|
| Five Guys Sauce | 1 serving | 169 | 15g | 2.8g | 10mg | 300mg | 4g | 0.5g | 3g | 0.5g |
|---|
Five Guys Fries
Five Guys Fries nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Fry Sauce | 1 cup | 100 | 9g | 2g | 15mg | 240mg | 5g | 0g | 3g | 0g |
|---|
| Malt Vinegar | 1 tbsp | 0 | 0g | 0g | 0mg | 2mg | 0g | 0g | 0g | 0g |
|---|
| Five Guys Style Fries | 411 g | 953 | 41g | 7g | 0mg | 962mg | 131g | 15g | 4g | 15g |
|---|
| Five Guys Style Fries | 227 g | 526 | 23g | 4g | 0mg | 531mg | 72g | 8g | 2g | 8g |
|---|
| Five Guys Style Fries | 567 g | 1314 | 57g | 10g | 0mg | 1327mg | 181g | 21g | 6g | 20g |
|---|
| Cajun Style Fries | 416 g | 967 | 41g | 7g | 0mg | 1293mg | 134g | 15g | 4g | 15g |
|---|
| Cajun Style Fries | 232 g | 540 | 28g | 4g | 0mg | 862mg | 75g | 8g | 2g | 8g |
|---|
| Cajun Style Fries | 572 g | 1328 | 57g | 10g | 0mg | 1658mg | 184g | 21g | 6g | 20g |
|---|
Five Guys Milkshake Builder
Five Guys Milkshake Builder nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Whipped Cream | 1 topping | 7 | 1.5g | 1g | 5mg | 0mg | 1g | 0g | 1g | 0g |
|---|
| Vanilla Shake Base | 1 serving | 670 | 32g | 21g | 130mg | 360mg | 84g | 0g | 82g | 13g |
|---|
| Blackberry Sauce | 1 mix-in | 80 | 0g | 0g | 0mg | 0mg | 20g | 0.5g | 18g | 0g |
|---|
| Bacon (2 pieces) | 1 mix-in | 70 | 6g | 2g | 15mg | 210mg | 0g | 0g | 0g | 5g |
|---|
| Banana Marinade | 1 mix-in | 174 | 0g | 0g | 0mg | 31mg | 43g | 2g | 33g | 0.5g |
|---|
| Chocolate | 1 mix-in | 133 | 2g | 2g | 0mg | 30mg | 30g | 2g | 22g | 2g |
|---|
| Coffee | 1 mix-in | 27 | 0.5g | 0g | 0mg | 105mg | 7g | 0.5g | 1g | 0.5g |
|---|
| Oreo® Crème | 1 mix-in | 320 | 25g | 7g | 0mg | 48mg | 23g | 0g | 23g | 0g |
|---|
| Oreo® Cookie Pieces | 1 mix-in | 120 | 5g | 1g | 0mg | 86mg | 18g | 0.5g | 10g | 1g |
|---|
| Peanut Butter | 1 mix-in | 322 | 29g | 5g | 0mg | 218mg | 9g | 3g | 4g | 9g |
|---|
| Reese’s® Peanut Butter Cup | 1 mix-in | 150 | 8g | 3g | 2mg | 98mg | 15g | 1g | 14g | 3g |
|---|
| Salted Caramel | 1 mix-in | 155 | 0.5g | 0.5g | 2mg | 290mg | 37g | 0g | 28g | 0.5g |
|---|
| Strawberry | 1 mix-in | 107 | 0.5g | 0g | 0mg | 12mg | 28g | 1g | 24g | 0.5g |
|---|
Five Guys Peanuts
Five Guys Peanuts nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Peanuts | 1 oz scoop | 170 | 14g | 2g | 0mg | 180mg | 5g | 3g | 1g | 7g |
|---|
| Cajun Peanuts | 1 oz scoop | 170 | 14g | 2g | 0mg | 180mg | 5g | 3g | 1g | 7g |
|---|
Five Guys Drinks
Five Guys Drinks nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Lemon Slice | 1 slice | 3 | 0g | 0g | 0mg | 0mg | 0.5g | 0.5g | 0.5g | 0.5g |
|---|
| Chocolate Milk | 1 bottle / carton | 150 | 2.5g | 1.5g | 15mg | 180mg | 23g | 0g | 22g | 8g |
|---|
| Apple Juice | 1 bottle / carton | 35 | 0g | 0g | 0mg | 15mg | 9g | 0g | 8g | 0g |
|---|
| Orange Juice Blend | 1 bottle / carton | 140 | 0g | 0g | 0mg | 5mg | 34g | 0g | 33g | 1g |
|---|