Going half-and-half? Pick both and set each to ½ — otherwise you're counting two full portions.
Brown Rice5 oz bowl portion210 cal
Herb Rice5 oz bowl portion180 cal
Farm Greens with Mint1.5 oz bowl portion10 cal
Sides, drinks & other menu items
Little Digs (Kids)2
Desserts4
Flourless Brownie2.3 oz270 cal
Chocolate Chip Cookie2.7 oz340 cal
Salted Caramel Cookie3 oz380 cal
Iced Lemon Cake3.7 oz330 cal
How does DIG compare?
Your order comes with you — build it at both and see the difference.
Build a DIG bowl the way the market line works — base, market sides, a main and sauces — including every seasonal plate and bowl.
DIG Nutrition Facts
all 50 items▸▾
Every item DIG publishes, as served. Values come from DIG’s official nutrition guide (retrieved 2026-08-30) exactly as published.
DIG Bowls, Plates & Salads
DIG Bowls, Plates & Salads nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Classic Dig | 19.6 oz | 800 | 35g | 3g | 150mg | 1810mg | 94g | 12g | 11g | 38g |
|---|
| Vegan Dig Classic | 20.1 oz | 940 | 52g | 4g | 0mg | 1990mg | 101g | 13g | 11g | 31g |
|---|
| Spicy Salmon Bowl | 20.1 oz | 860 | 42g | 4g | 70mg | 2280mg | 97g | 12g | 13g | 33g |
|---|
| Hot Honey Chicken Bowl | 19.4 oz | 850 | 40g | 12g | 200mg | 2190mg | 77g | 9g | 23g | 48g |
|---|
| Smoky Sweet Chicken Plate | 18.5 oz | 920 | 53g | 17g | 175mg | 2250mg | 76g | 7g | 27g | 40g |
|---|
| Summer Favorites Plate | 14.35 oz | 450 | 23g | 2.5g | 75mg | 1560mg | 30g | 4g | 11g | 31g |
|---|
| Vegan Picnic Plate | 13.25 oz | 450 | 22g | 2.5g | 0mg | 1940mg | 50g | 7g | 7g | 17g |
|---|
| Cheesy Cauliflower Chicken Plate | 14.4 oz | 660 | 37g | 7g | 170mg | 1910mg | 40g | 7g | 2g | 38g |
|---|
| Feta Grain Bowl | 14 oz | 600 | 46g | 6g | 10mg | 1095mg | 45g | 12g | 13g | 8g |
|---|
| Fan Faves Plate | 10 oz | 390 | 28g | 3.5g | 70mg | 1130mg | 19g | 5g | 6g | 29g |
|---|
| Vegan Favorites Plate | 12.5 oz | 430 | 26g | 3g | 0mg | 1430mg | 37g | 9g | 7g | 17g |
|---|
| Charred Chicken & Rice | 13.6 oz | 670 | 34g | 6g | 300mg | 1910mg | 43g | 3g | 0g | 60g |
|---|
| Power Plate | 15.25 oz | 730 | 39g | 7g | 155mg | 1320mg | 60g | 9g | 17g | 37g |
|---|
| Kale Caesar Salad | 13.9 oz | 550 | 47g | 5g | 0mg | 1140mg | 41g | 11g | 8g | 12g |
|---|
| Kale Caesar Salad with Crispy Chicken | 19.1 oz | 860 | 62g | 7g | 100mg | 1980mg | 61g | 11g | 8g | 36g |
|---|
DIG Base
DIG Base nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Brown Rice | 5 oz bowl portion | 210 | 10g | 0g | 0mg | 430mg | 41g | 3g | 0g | 4g |
|---|
| Herb Rice | 5 oz bowl portion | 180 | 4.5g | 0g | 0mg | 490mg | 31g | 3g | 0g | 3g |
|---|
| Farm Greens with Mint | 1.5 oz bowl portion | 10 | 0g | 0g | 0mg | 10mg | 2g | 0g | 1g | 0.5g |
|---|
DIG Market Sides
DIG Market Sides nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Dill Pickle Potato Salad | 5 oz bowl portion | 120 | 2.5g | 0g | 0mg | 680mg | 22g | 2g | 2g | 2g |
|---|
| Cowboy Caviar | 4.3 oz bowl portion | 150 | 6g | 0.5g | 0mg | 690mg | 20g | 4g | 5g | 5g |
|---|
| Cashew Kale Caesar | 2.7 oz bowl portion | 140 | 14g | 1.5g | 0mg | 360mg | 8g | 2g | 1g | 4g |
|---|
| Tomatoes & Cucumbers | 4.3 oz bowl portion | 25 | 0g | 0g | 0mg | 85mg | 6g | 1g | 5g | 0.5g |
|---|
| Charred Broccoli with Lemon | 4.3 oz bowl portion | 100 | 7g | 0.5g | 0mg | 420mg | 9g | 3g | 2g | 3g |
|---|
| Sheet Tray Carrots | 4 oz bowl portion | 80 | 6g | 0.5g | 0mg | 350mg | 11g | 3g | 5g | 1g |
|---|
| Roasted Sweet Potatoes | 6 oz bowl portion | 260 | 6g | 0.5g | 0mg | 220mg | 43g | 6g | 9g | 3g |
|---|
| Jasper Hill Mac & Cheese | 6 oz bowl portion | 390 | 15g | 9g | 50mg | 510mg | 44g | 3g | 5g | 16g |
|---|
| Cheesy Cauliflower | 4.3 oz bowl portion | 160 | 12g | 3.5g | 15mg | 580mg | 8g | 3g | 2g | 7g |
|---|
| Feta Grain Salad | 5 oz bowl portion | 250 | 14g | 3g | 10mg | 460mg | 26g | 4g | 7g | 6g |
|---|
DIG Mains
DIG Mains nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Smoky Sweet Chicken | 5 oz bowl portion | 310 | 18g | 2g | 75mg | 960mg | 9g | 1g | 6g | 28g |
|---|
| Seared Wild Salmon | 4 oz bowl portion | 270 | 19g | 2.5g | 70mg | 770mg | 1g | 0g | 0g | 23g |
|---|
| Crispy Tofu | 4 oz bowl portion | 280 | 20g | 1.5g | 0mg | 770mg | 8g | 0.5g | 0g | 19g |
|---|
| Charred Chicken | 4.3 oz bowl portion | 230 | 12g | 3g | 150mg | 740mg | 1g | 0.5g | 0g | 28g |
|---|
| Herb Roasted Chicken | 3.3 oz bowl portion | 170 | 8g | 2g | 65mg | 420mg | 0.5g | 0g | 0g | 24g |
|---|
| Crispy Chicken | 5.3 oz bowl portion | 320 | 15g | 2g | 100mg | 840mg | 20g | 0.5g | 2g | 24g |
|---|
| Hot Honey Chicken | 5.1 oz bowl portion | 280 | 12g | 3g | 150mg | 910mg | 13g | 0.5g | 11g | 28g |
|---|
DIG Extras
DIG Extras nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Avocado with Olive Oil and Maldon Salt | 2.7 oz | 140 | 13g | 2g | 0mg | 115mg | 6g | 5g | 0g | 1g |
|---|
| Focaccia | 3.8 oz | 270 | 8g | 1g | 0mg | 600mg | 43g | 2g | 2g | 7g |
|---|
| Brioche Cheddar Pullapart | 1.6 oz | 170 | 7g | 4g | 20mg | 280mg | 23g | 1g | 5g | 6g |
|---|
| Heirloom Blue Cornbread | 4.3 oz | 340 | 22g | 13g | 105mg | 660mg | 32g | 1g | 16g | 6g |
|---|
| Pickle Spear | 1.1 oz | 0 | 0g | 0g | 0mg | 280mg | 0g | 0g | 0g | 0g |
|---|
DIG Sauces
DIG Sauces nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Garlic Aioli | 0.8 oz | 80 | 8g | 0.5g | 0mg | 100mg | 0.5g | 0.5g | 0g | 0.5g |
|---|
| Hot Honey | 0.8 oz | 50 | 0g | 0g | 0mg | 170mg | 12g | 0g | 11g | 0g |
|---|
| Pesto | 0.8 oz | 130 | 14g | 1.5g | 0mg | 120mg | 0g | 0g | 0g | 0g |
|---|
| Sriracha | 0.8 oz | 20 | 0g | 0g | 0mg | 440mg | 3g | 0g | 2g | 0g |
|---|
DIG Little Digs (Kids)
DIG Little Digs (Kids) nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Kid's Classic | 9.8 oz | 400 | 18g | 3g | 75mg | 910mg | 47g | 6g | 6g | 19g |
|---|
| Old Macdonald | 8.7 oz | 360 | 18g | 2g | 60mg | 820mg | 33g | 4.5g | 8g | 21g |
|---|
DIG Desserts
DIG Desserts nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Flourless Brownie | 2.3 oz | 270 | 15g | 8g | 60mg | 350mg | 30g | 0g | 34g | 5g |
|---|
| Chocolate Chip Cookie | 2.7 oz | 340 | 19g | 12g | 55mg | 390mg | 43g | 1g | 27g | 4g |
|---|
| Salted Caramel Cookie | 3 oz | 380 | 17g | 8g | 25mg | 350mg | 54g | 0g | 33g | 3g |
|---|
| Iced Lemon Cake | 3.7 oz | 330 | 13g | 8g | 80mg | 220mg | 49g | 0.5g | 61g | 5g |
|---|