No tortilla (bowl or salad)served in a bowl0 cal
12 inch Flour Tortilla1ea420 cal
12 inch Wheat Tortilla1ea390 cal
6 inch Corn Tortilla1ea60 cal
6 inch Flour Tortilla1ea170 cal
6 inch Wheat Tortilla1ea190 cal
Sides, drinks & other menu items
Desserts & Drinks4
Fresh Lime Pie1ea870 cal
Horchata3floz80 cal
Mint Limeade3floz45 cal
Tres Leches1ea240 cal
How does Cafe Rio compare?
Your order comes with you — build it at both and see the difference.
Build your Cafe Rio order ingredient by ingredient — tortilla, rice and beans, fire-grilled meats, sauces, guac and cotija.
Cafe Rio Nutrition Facts
all 44 items▸▾
Every item Cafe Rio publishes, as served. Values come from Cafe Rio’s official nutrition guide (retrieved 2026-08-31) exactly as published.
Cafe Rio Tortilla
Cafe Rio Tortilla nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| 12 inch Flour Tortilla | 1ea | 420 | 14g | 7g | 0mg | 0mg | 63g | 2g | 0g | 9g |
|---|
| 12 inch Wheat Tortilla | 1ea | 390 | 14g | 6g | 0mg | 5mg | 58g | 1g | 4g | 10g |
|---|
| 6 inch Corn Tortilla | 1ea | 60 | 0.5g | 0g | 0mg | 135mg | 13g | 1g | 0g | 1g |
|---|
| 6 inch Flour Tortilla | 1ea | 170 | 5g | 2.5g | 0mg | 0mg | 25g | 1g | 0g | 3g |
|---|
| 6 inch Wheat Tortilla | 1ea | 190 | 7g | 3g | 0mg | 0mg | 29g | 1g | 2g | 5g |
|---|
Cafe Rio Rice & Beans
Cafe Rio Rice & Beans nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Black Beans | 4.5oz | 180 | 1g | 0g | 0mg | 240mg | 28g | 10g | 1g | 10g |
|---|
| Cilantro Lime Rice | 4oz | 110 | 2g | 0.5g | 0mg | 220mg | 21g | 1g | 1g | 3g |
|---|
| Pinto Beans | 4.5oz | 190 | 1.5g | 0g | 0mg | 240mg | 31g | 10g | 1g | 10g |
|---|
Cafe Rio Meats
Cafe Rio Meats nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Carne Asada | 2oz | 120 | 6g | 2g | 40mg | 80mg | 1g | 0g | 2g | 12g |
|---|
| Chile Roast Beef | 2oz | 90 | 6g | 2g | 20mg | 90mg | 1g | 0g | 1g | 7g |
|---|
| Baja Citrus Shrimp | 4oz | 260 | 4g | 1g | 95mg | 145mg | 38g | 1g | 0g | 17g |
|---|
| Coconut Shrimp | 4oz | 230 | 7g | 3g | 46mg | 135mg | 32g | 2g | 6g | 10g |
|---|
| Fire-Grilled Chicken | 2oz | 80 | 2g | 0g | 40mg | 125mg | 0g | 0g | 0g | 14g |
|---|
| Fire-Grilled Steak | 2oz | 120 | 6g | 2g | 40mg | 45mg | 1g | 0g | 0g | 14g |
|---|
| Pollo Asado | 2oz | 110 | 4.5g | 1g | 65mg | 180mg | 2g | 0g | 2g | 12g |
|---|
| Shredded Chicken Breast | 2oz | 80 | 4.5g | 1.5g | 25mg | 440mg | 1g | 0g | 1g | 8g |
|---|
| Sweet Pork Barbacoa | 2oz | 70 | 2g | 0.5g | 15mg | 130mg | 10g | 0g | 9g | 4g |
|---|
Cafe Rio Sauces & Dressings
Cafe Rio Sauces & Dressings nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Cilantro Lime Dressing | 1.5floz | 130 | 2g | 0g | 0mg | 320mg | 11g | 0g | 9g | 0g |
|---|
| Creamy Tomatillo Dressing | 1.5floz | 150 | 15g | 2.5g | 10mg | 210mg | 3g | 0g | 2g | 1g |
|---|
| Green Chile Sauce (Med) | 2floz | 40 | 0.5g | 0g | 0mg | 330mg | 9g | 1g | 5g | 1g |
|---|
| Mango Salsa | 2floz | 35 | 0g | 0g | 0mg | 200mg | 6g | 1g | 4g | 1g |
|---|
| Red Chile Sauce (Hot) | 2floz | 45 | 2.5g | 1g | 0mg | 350mg | 5g | 0g | 2g | 1g |
|---|
| Habanero (Hottest) | 2floz | 30 | 2g | 0g | 0mg | 190mg | 5g | 1g | 2g | 1g |
|---|
| Tomatillo Sauce (Mild) | 2floz | 25 | 1g | 0g | 0mg | 160mg | 3g | 1g | 1g | 0g |
|---|
Cafe Rio Toppings & Sides
Cafe Rio Toppings & Sides nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Tortilla Chips | 2oz | 190 | 7g | 1g | 0mg | 20mg | 29g | 4g | 0g | 4g |
|---|
| Tortilla Strips | 1oz | 100 | 3.5g | 0g | 0mg | 10mg | 15g | 2g | 0g | 2g |
|---|
| Tostada Shell | 1ea | 90 | 3.5g | 0g | 0mg | 15mg | 15g | 2g | 0g | 2g |
|---|
| Cabbage | 1oz | 5 | 0g | 0g | 0mg | 5mg | 2g | 1g | 1g | 0g |
|---|
| Cheddar Jack Blend* | 2oz | 220 | 18g | 11g | 55mg | 360mg | 1g | 0g | 0g | 13g |
|---|
| Cilantro | .01oz | 0 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
|---|
| Cotija Cheese* | .25oz | 25 | 2g | 1g | 5mg | 100mg | 0g | 0g | 0g | 1g |
|---|
| Guacamole | 1 oz | 40 | 3.5g | 0g | 0mg | 160mg | 2g | 2g | 0g | 1g |
|---|
| Lettuce | 1oz | 5 | 0g | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
|---|
| Lime Wedge | 1ea | 5 | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
|---|
| Pico de Gallo | 1oz | 10 | 0g | 0g | 0mg | 70mg | 1g | 0g | 1g | 0g |
|---|
| Queso | 3floz | 130 | 9g | 6g | 25mg | 550mg | 6g | 1g | 4g | 5g |
|---|
| Salsa Fresca | 1oz | 5 | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
|---|
| Shredded Jack Cheese* | 2oz | 210 | 17g | 11g | 50mg | 340mg | 0g | 0g | 0g | 14g |
|---|
| Sour Cream | 1oz | 60 | 5g | 3.5g | 20mg | 15mg | 1g | 0g | 1g | 1g |
|---|
| Tortilla Soup with Tortilla Strips | 1ea | 380 | 18g | 7g | 65mg | 2070mg | 30g | 5g | 4g | 24g |
|---|
Cafe Rio Desserts & Drinks
Cafe Rio Desserts & Drinks nutrition facts| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|
| Fresh Lime Pie | 1ea | 870 | 29g | 13g | 145mg | 380mg | 137g | 1g | 125g | 20g |
|---|
| Horchata | 3floz | 80 | 1.5g | 1g | 5mg | 20mg | 15g | 0g | 12g | 2g |
|---|
| Mint Limeade | 3floz | 45 | 0g | 0g | 0mg | 0mg | 12g | 0g | 12g | 0g |
|---|
| Tres Leches | 1ea | 240 | 3.5g | 1.5g | 105mg | 180mg | 47g | 1g | 30g | 6g |
|---|