Jimmy John's Nutrition Calculator
Source PDF · 2026-08-31How do you want to start?
Sides, drinks & other menu items
Sides & Desserts13
- Chocolate Chip Cookie1 serving410 cal
- Oatmeal Raisin Cookie1 serving370 cal
- Fudge Chocolate Brownie1 serving350 cal
- Regular Jimmy Chips1 serving300 cal
- BBQ Jimmy Chips1 serving290 cal
- Jalapeño Jimmy Chips1 serving290 cal
- Salt & Vinegar Jimmy Chips1 serving290 cal
- Thinny Chips1 serving260 cal
- Jumbo Kosher Dill Pickle1 serving20 cal
- Side Of Avocado Spread1 serving70 cal
- Side Of Jalapeño Ranch1 serving150 cal
- Pesto Bowtie Pasta Salad1 serving280 cal
- Homestyle Potato Salad1 serving220 cal
Drinks33
- Coca-Cola (22 oz)1 serving280 cal
- Diet Coke (22 oz)1 serving0 cal
- Sprite (22 oz)1 serving260 cal
- Dr Pepper (22 oz)1 serving280 cal
- Barq's Red Creme Soda (22 oz)1 serving320 cal
- Barq's Root Beer (22 oz)1 serving310 cal
- Caffeine Free Diet Coke (22 oz)1 serving0 cal
- Cherry Coca-Cola (22 oz)1 serving290 cal
- Coca-Cola Zero Sugar (22 oz)1 serving0 cal
- Diet Dr Pepper (22 oz)1 serving0 cal
- Fanta Cherry (22 oz)1 serving220 cal
- Fanta Grape (22 oz)1 serving280 cal
- Fanta Orange (22 oz)1 serving280 cal
- Fanta Strawberry (22 oz)1 serving300 cal
How does Jimmy John's compare?
Your order comes with you — build it at both and see the difference.
Start from any Jimmy John's sandwich — Little John, 8" or 16" French, Unwich, sliced wheat or a wrap — then add meats, cheese and freebies at the EZ, regular or XTRA portion the chain actually publishes.
Jimmy John's Nutrition Facts
all 486 items
Every item Jimmy John's publishes, as served. Values come from Jimmy John's official nutrition guide (retrieved 2026-08-31) exactly as published.
Jimmy John's Sandwiches
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Ham & Provolone · 8" French | 1 serving | 540 | 13g | 6g | 50mg | 1610mg | 69g | 4g | 1g | 33g |
| Ham & Provolone · 16" French | 1 serving | 1080 | 27g | 12g | 105mg | 3220mg | 139g | 9g | 2g | 66g |
| Ham & Provolone · Unwich | 1 serving | 190 | 11g | 6g | 50mg | 900mg | 4g | 0g | 2g | 20g |
| Ham & Provolone · Sliced Wheat | 1 serving | 470 | 16g | 6g | 50mg | 1390mg | 50g | 5g | 6g | 32g |
| Ham & Provolone · Garlic Herb Wrap | 1 serving | 490 | 19g | 9g | 50mg | 1780mg | 55g | 2g | 3g | 27g |
| Ham & Provolone · Flour Wrap | 1 serving | 470 | 18g | 10g | 50mg | 1520mg | 51g | 2g | 2g | 28g |
| Roast Beef · 8" French | 1 serving | 440 | 5g | 1g | 45mg | 1200mg | 66g | 4g | 0g | 30g |
| Roast Beef · 16" French | 1 serving | 880 | 11g | 2.5g | 90mg | 2390mg | 133g | 9g | 0g | 59g |
| Roast Beef · Unwich | 1 serving | 90 | 3g | 1.5g | 45mg | 490mg | 0.5g | 0g | 0.5g | 17g |
| Roast Beef · Sliced Wheat | 1 serving | 370 | 8g | 1.5g | 45mg | 930mg | 47g | 5g | 5g | 28g |
| Roast Beef · Garlic Herb Wrap | 1 serving | 400 | 12g | 4g | 45mg | 1320mg | 52g | 2g | 2g | 23g |
| Roast Beef · Flour Wrap | 1 serving | 380 | 11g | 5g | 45mg | 1060mg | 48g | 2g | 1g | 24g |
| Tuna Salad · 8" French | 1 serving | 600 | 23g | 3g | 30mg | 1410mg | 70g | 5g | 2g | 24g |
| Tuna Salad · 16" French | 1 serving | 1200 | 45g | 6g | 60mg | 2820mg | 141g | 11g | 3g | 49g |
| Tuna Salad · Unwich | 1 serving | 250 | 20g | 3g | 30mg | 700mg | 5g | 1g | 2g | 11g |
| Tuna Salad · Sliced Wheat | 1 serving | 530 | 25g | 3g | 30mg | 1140mg | 51g | 6g | 7g | 23g |
| Tuna Salad · Garlic Herb Wrap | 1 serving | 550 | 29g | 6g | 30mg | 1530mg | 56g | 3g | 4g | 18g |
| Tuna Salad · Flour Wrap | 1 serving | 530 | 28g | 7g | 30mg | 1270mg | 52g | 3g | 3g | 19g |
| Turkey · 8" French | 1 serving | 420 | 3g | 0g | 30mg | 1250mg | 68g | 4g | 0g | 27g |
| Turkey · 16" French | 1 serving | 830 | 6g | 0g | 60mg | 2490mg | 135g | 9g | 0g | 54g |
| Turkey · Unwich | 1 serving | 70 | 0.5g | 0g | 30mg | 540mg | 2g | 0g | 0.5g | 14g |
| Turkey · Sliced Wheat | 1 serving | 350 | 6g | 0g | 30mg | 980mg | 49g | 5g | 5g | 26g |
| Turkey · Garlic Herb Wrap | 1 serving | 370 | 10g | 2.5g | 30mg | 1370mg | 53g | 2g | 2g | 21g |
| Turkey · Flour Wrap | 1 serving | 350 | 9g | 4g | 30mg | 1110mg | 49g | 2g | 1g | 22g |
| Salami, Capocollo & Provolone · 8" French | 1 serving | 630 | 23g | 10g | 85mg | 1980mg | 69g | 4g | 1g | 35g |
| Salami, Capocollo & Provolone · 16" French | 1 serving | 1260 | 45g | 20g | 165mg | 3960mg | 138g | 9g | 2g | 71g |
| Salami, Capocollo & Provolone · Unwich | 1 serving | 280 | 20g | 10g | 85mg | 1270mg | 3g | 0g | 2g | 22g |
| Salami, Capocollo & Provolone · Sliced Wheat | 1 serving | 560 | 25g | 11g | 85mg | 1760mg | 50g | 5g | 6g | 34g |
| Salami, Capocollo & Provolone · Garlic Herb Wrap | 1 serving | 590 | 29g | 13g | 85mg | 2150mg | 54g | 2g | 3g | 29g |
| Salami, Capocollo & Provolone · Flour Wrap | 1 serving | 570 | 28g | 15g | 85mg | 1890mg | 50g | 2g | 2g | 30g |
| Provolone · 8" French | 1 serving | 590 | 21g | 11g | 45mg | 1180mg | 68g | 4g | 0g | 30g |
| Provolone · 16" French | 1 serving | 1180 | 42g | 21g | 95mg | 2360mg | 135g | 9g | 0g | 60g |
| Provolone · Unwich | 1 serving | 240 | 19g | 11g | 45mg | 470mg | 2g | 0g | 0.5g | 17g |
| Provolone · Sliced Wheat | 1 serving | 520 | 23g | 11g | 45mg | 1020mg | 49g | 5g | 5g | 29g |
| Provolone · Garlic Herb Wrap | 1 serving | 540 | 27g | 14g | 45mg | 1410mg | 53g | 2g | 2g | 24g |
| Provolone · Flour Wrap | 1 serving | 520 | 26g | 15g | 45mg | 1150mg | 49g | 2g | 1g | 25g |
| Ham & Provolone · Little John | 1 serving | 300 | 15g | 4g | 35mg | 770mg | 25g | 2g | 2g | 15g |
| Roast Beef · Little John | 1 serving | 250 | 11g | 2g | 30mg | 560mg | 24g | 2g | 1g | 13g |
| Tuna Salad · Little John | 1 serving | 250 | 11g | 1.5g | 15mg | 590mg | 26g | 3g | 2g | 10g |
| Turkey · Little John | 1 serving | 240 | 10g | 1.5g | 25mg | 580mg | 24g | 2g | 1g | 12g |
| Salami & Capocollo · Little John | 1 serving | 290 | 13g | 5g | 40mg | 900mg | 26g | 2g | 2g | 16g |
| Provolone & Avocado · Little John | 1 serving | 340 | 20g | 7g | 30mg | 580mg | 25g | 3g | 1g | 13g |
| Little John BLT · Little John | 1 serving | 300 | 16g | 4.5g | 25mg | 680mg | 24g | 2g | 1g | 12g |
| THE PEPE · 8" French | 1 serving | 600 | 29g | 9g | 70mg | 1570mg | 50g | 4g | 4g | 29g |
| BIG JOHN · 8" French | 1 serving | 500 | 21g | 3.5g | 60mg | 1110mg | 47g | 4g | 2g | 26g |
| TOTALLY TUNA · 8" French | 1 serving | 510 | 22g | 3g | 40mg | 1160mg | 51g | 5g | 4g | 21g |
| TURKEY TOM · 8" French | 1 serving | 480 | 19g | 2.5g | 50mg | 1160mg | 48g | 4g | 2g | 23g |
| VITO · 8" French | 1 serving | 570 | 26g | 11g | 85mg | 1850mg | 52g | 5g | 4g | 32g |
| THE VEGGIE · 8" French | 1 serving | 670 | 38g | 14g | 60mg | 1260mg | 50g | 5g | 3g | 27g |
| J.J.B.L.T. · 8" French | 1 serving | 590 | 32g | 8g | 45mg | 1340mg | 47g | 4g | 2g | 24g |
| SPICY EAST COAST ITALIAN · 8" French | 1 serving | 850 | 49g | 17g | 155mg | 3020mg | 53g | 5g | 5g | 46g |
| BILLY CLUB · 8" French | 1 serving | 810 | 32g | 10g | 110mg | 2360mg | 73g | 6g | 4g | 50g |
| ITALIAN NIGHT CLUB · 8" French | 1 serving | 930 | 46g | 14g | 130mg | 2850mg | 77g | 6g | 5g | 48g |
| HUNTER'S CLUB · 8" French | 1 serving | 830 | 34g | 10g | 130mg | 2080mg | 70g | 6g | 2g | 55g |
| COUNTRY CLUB · 8" French | 1 serving | 780 | 30g | 9g | 100mg | 2350mg | 74g | 6g | 4g | 48g |
| BEACH CLUB · 8" French | 1 serving | 850 | 39g | 14g | 95mg | 2050mg | 75g | 7g | 3g | 45g |
| JIMMY CUBANO · 8" French | 1 serving | 710 | 38g | 13g | 90mg | 2630mg | 48g | 4g | 2g | 38g |
| BOOTLEGGER CLUB · 8" French | 1 serving | 680 | 23g | 3.5g | 90mg | 1890mg | 71g | 6g | 2g | 44g |
| CLUB TUNA · 8" French | 1 serving | 860 | 40g | 14g | 85mg | 1980mg | 76g | 7g | 4g | 42g |
| CLUB LULU · 8" French | 1 serving | 690 | 26g | 5g | 65mg | 1760mg | 71g | 6g | 2g | 35g |
| ULTIMATE PORKER · 8" French | 1 serving | 690 | 28g | 6g | 60mg | 1890mg | 72g | 6g | 3g | 33g |
| THE J.J. GARGANTUAN · 8" French | 1 serving | 1080 | 49g | 15g | 205mg | 3930mg | 78g | 6g | 5g | 78g |
| CHICKEN CAESAR · 8" French | 1 serving | 930 | 49g | 10g | 95mg | 2330mg | 75g | 5g | 4g | 38g |
| JALAPEÑO RANCH CHICKEN · 8" French | 1 serving | 850 | 44g | 11g | 95mg | 1810mg | 68g | 6g | 5g | 40g |
| TUSCAN ITALIAN · 8" French | 1 serving | 840 | 45g | 13g | 130mg | 2760mg | 62g | 5g | 5g | 45g |
| THE PEPE · 16" French | 1 serving | 1190 | 57g | 17g | 135mg | 3150mg | 100g | 8g | 7g | 59g |
| BIG JOHN · 16" French | 1 serving | 1000 | 42g | 7g | 120mg | 2220mg | 94g | 8g | 4g | 52g |
| TOTALLY TUNA · 16" French | 1 serving | 1020 | 44g | 6g | 75mg | 2320mg | 103g | 10g | 8g | 41g |
| TURKEY TOM · 16" French | 1 serving | 950 | 37g | 5g | 95mg | 2320mg | 96g | 8g | 4g | 47g |
| VITO · 16" French | 1 serving | 1150 | 52g | 22g | 165mg | 3700mg | 103g | 19g | 9g | 64g |
| THE VEGGIE · 16" French | 1 serving | 1340 | 74g | 28g | 125mg | 2530mg | 101g | 10g | 6g | 54g |
| J.J.B.L.T. · 16" French | 1 serving | 1190 | 64g | 17g | 95mg | 2680mg | 94g | 8g | 4g | 47g |
| SPICY EAST COAST ITALIAN · 16" French | 1 serving | 1700 | 98g | 34g | 310mg | 6040mg | 107g | 10g | 11g | 91g |
| BILLY CLUB · 16" French | 1 serving | 1610 | 65g | 20g | 225mg | 4730mg | 146g | 11g | 7g | 101g |
| ITALIAN NIGHT CLUB · 16" French | 1 serving | 1860 | 91g | 27g | 255mg | 5700mg | 153g | 12g | 10g | 96g |
| HUNTER'S CLUB · 16" French | 1 serving | 1650 | 69g | 21g | 255mg | 4150mg | 141g | 11g | 4g | 110g |
| COUNTRY CLUB · 16" French | 1 serving | 1560 | 60g | 17g | 200mg | 4710mg | 148g | 11g | 7g | 96g |
| BEACH CLUB · 16" French | 1 serving | 1710 | 78g | 28g | 185mg | 4090mg | 149g | 13g | 6g | 91g |
| JIMMY CUBANO · 16" French | 1 serving | 1410 | 75g | 25g | 175mg | 5250mg | 95g | 8g | 3g | 76g |
| BOOTLEGGER CLUB · 16" French | 1 serving | 1370 | 45g | 7g | 185mg | 3780mg | 142g | 11g | 4g | 88g |
| CLUB TUNA · 16" French | 1 serving | 1730 | 80g | 29g | 170mg | 3970mg | 151g | 13g | 9g | 84g |
| CLUB LULU · 16" French | 1 serving | 1370 | 53g | 11g | 125mg | 3520mg | 142g | 11g | 4g | 70g |
| ULTIMATE PORKER · 16" French | 1 serving | 1390 | 55g | 12g | 120mg | 3770mg | 144g | 11g | 7g | 65g |
| THE J.J. GARGANTUAN · 16" French | 1 serving | 2160 | 98g | 30g | 405mg | 7850mg | 156g | 13g | 11g | 156g |
| CHICKEN CAESAR · 16" French | 1 serving | 1790 | 98g | 20g | 185mg | 4660mg | 150g | 9g | 8g | 76g |
| JALAPEÑO RANCH CHICKEN · 16" French | 1 serving | 1700 | 87g | 22g | 190mg | 3630mg | 137g | 11g | 10g | 81g |
| TUSCAN ITALIAN · 16" French | 1 serving | 1690 | 90g | 27g | 260mg | 5520mg | 123g | 10g | 10g | 89g |
| THE PEPE · Unwich | 1 serving | 370 | 27g | 9g | 70mg | 1110mg | 7g | 2g | 4g | 21g |
| BIG JOHN · Unwich | 1 serving | 270 | 20g | 3.5g | 60mg | 650mg | 4g | 2g | 3g | 17g |
| TOTALLY TUNA · Unwich | 1 serving | 280 | 20g | 3g | 40mg | 700mg | 9g | 3g | 5g | 12g |
| TURKEY TOM · Unwich | 1 serving | 250 | 17g | 2.5g | 50mg | 700mg | 5g | 2g | 3g | 15g |
| VITO · Unwich | 1 serving | 350 | 25g | 11g | 85mg | 1380mg | 9g | 2g | 5g | 24g |
| THE VEGGIE · Unwich | 1 serving | 440 | 36g | 14g | 60mg | 800mg | 8g | 3g | 3g | 19g |
| J.J.B.L.T. · Unwich | 1 serving | 360 | 31g | 8g | 45mg | 880mg | 4g | 2g | 3g | 15g |
| SPICY EAST COAST ITALIAN · Unwich | 1 serving | 620 | 48g | 17g | 155mg | 2550mg | 11g | 2g | 6g | 37g |
| BILLY CLUB · Unwich | 1 serving | 460 | 30g | 10g | 110mg | 1660mg | 7g | 2g | 4g | 37g |
| ITALIAN NIGHT CLUB · Unwich | 1 serving | 580 | 44g | 14g | 130mg | 2140mg | 11g | 2g | 6g | 35g |
| HUNTER'S CLUB · Unwich | 1 serving | 480 | 32g | 10g | 130mg | 1370mg | 5g | 2g | 3g | 42g |
| COUNTRY CLUB · Unwich | 1 serving | 430 | 28g | 8g | 100mg | 1590mg | 8g | 2g | 4g | 35g |
| BEACH CLUB · Unwich | 1 serving | 500 | 37g | 14g | 95mg | 1340mg | 9g | 3g | 3g | 32g |
| JIMMY CUBANO · Unwich | 1 serving | 480 | 36g | 13g | 90mg | 2160mg | 5g | 1g | 2g | 30g |
| BOOTLEGGER CLUB · Unwich | 1 serving | 330 | 20g | 3.5g | 90mg | 1180mg | 5g | 2g | 3g | 31g |
| CLUB TUNA · Unwich | 1 serving | 510 | 38g | 14g | 85mg | 1280mg | 10g | 3g | 5g | 29g |
| CLUB LULU · Unwich | 1 serving | 340 | 24g | 5g | 65mg | 1060mg | 5g | 2g | 3g | 22g |
| ULTIMATE PORKER · Unwich | 1 serving | 340 | 25g | 6g | 60mg | 1180mg | 6g | 2g | 4g | 20g |
| THE J.J. GARGANTUAN · Unwich | 1 serving | 730 | 47g | 15g | 205mg | 3220mg | 12g | 2g | 6g | 65g |
| CHICKEN CAESAR · Unwich | 1 serving | 620 | 47g | 10g | 95mg | 1780mg | 24g | 2g | 4g | 28g |
| JALAPEÑO RANCH CHICKEN · Unwich | 1 serving | 580 | 42g | 11g | 95mg | 1260mg | 17g | 3g | 6g | 30g |
| TUSCAN ITALIAN · Unwich | 1 serving | 570 | 43g | 13g | 130mg | 2210mg | 11g | 2g | 5g | 35g |
| THE PEPE · Sliced Wheat | 1 serving | 650 | 32g | 9g | 70mg | 1550mg | 54g | 6g | 9g | 33g |
| BIG JOHN · Sliced Wheat | 1 serving | 550 | 25g | 3.5g | 60mg | 1080mg | 51g | 6g | 7g | 29g |
| TOTALLY TUNA · Sliced Wheat | 1 serving | 570 | 25g | 3g | 40mg | 1140mg | 55g | 7g | 9g | 24g |
| TURKEY TOM · Sliced Wheat | 1 serving | 530 | 22g | 2.5g | 50mg | 1130mg | 52g | 6g | 7g | 26g |
| VITO · Sliced Wheat | 1 serving | 630 | 30g | 11g | 85mg | 1820mg | 55g | 7g | 9g | 35g |
| THE VEGGIE · Sliced Wheat | 1 serving | 720 | 41g | 14g | 60mg | 1240mg | 54g | 7g | 8g | 30g |
| J.J.B.L.T. · Sliced Wheat | 1 serving | 650 | 36g | 8g | 45mg | 1310mg | 51g | 6g | 7g | 27g |
| SPICY EAST COAST ITALIAN · Sliced Wheat | 1 serving | 880 | 47g | 17g | 155mg | 3000mg | 62g | 10g | 11g | 50g |
| BILLY CLUB · Sliced Wheat | 1 serving | 740 | 35g | 10g | 110mg | 2090mg | 54g | 6g | 9g | 49g |
| ITALIAN NIGHT CLUB · Sliced Wheat | 1 serving | 840 | 43g | 14g | 130mg | 2580mg | 62g | 10g | 11g | 47g |
| HUNTER'S CLUB · Sliced Wheat | 1 serving | 760 | 37g | 11g | 125mg | 1860mg | 51g | 6g | 7g | 54g |
| COUNTRY CLUB · Sliced Wheat | 1 serving | 710 | 33g | 9g | 100mg | 2080mg | 55g | 6g | 9g | 46g |
| BEACH CLUB · Sliced Wheat | 1 serving | 790 | 42g | 14g | 95mg | 1780mg | 55g | 7g | 8g | 44g |
| JIMMY CUBANO · Sliced Wheat | 1 serving | 760 | 41g | 13g | 90mg | 2600mg | 51g | 6g | 7g | 41g |
| BOOTLEGGER CLUB · Sliced Wheat | 1 serving | 620 | 25g | 3.5g | 90mg | 1620mg | 52g | 6g | 7g | 43g |
| CLUB TUNA · Sliced Wheat | 1 serving | 800 | 43g | 14g | 85mg | 1710mg | 56g | 7g | 9g | 41g |
| CLUB LULU · Sliced Wheat | 1 serving | 620 | 29g | 5g | 65mg | 1490mg | 52g | 6g | 7g | 33g |
| ULTIMATE PORKER · Sliced Wheat | 1 serving | 630 | 30g | 6g | 60mg | 1620mg | 53g | 6g | 8g | 31g |
| THE J.J. GARGANTUAN · Sliced Wheat | 1 serving | 1010 | 52g | 15g | 205mg | 3660mg | 59g | 7g | 11g | 77g |
| CHICKEN CAESAR · Sliced Wheat | 1 serving | 910 | 52g | 10g | 95mg | 2220mg | 71g | 6g | 9g | 39g |
| JALAPEÑO RANCH CHICKEN · Sliced Wheat | 1 serving | 860 | 47g | 11g | 95mg | 1700mg | 64g | 7g | 10g | 42g |
| TUSCAN ITALIAN · Sliced Wheat | 1 serving | 850 | 48g | 13g | 130mg | 2650mg | 57g | 7g | 10g | 46g |
| THE PEPE · Garlic Herb Wrap | 1 serving | 670 | 36g | 11g | 70mg | 1940mg | 58g | 3g | 6g | 28g |
| BIG JOHN · Garlic Herb Wrap | 1 serving | 580 | 29g | 6g | 60mg | 1470mg | 55g | 3g | 4g | 24g |
| TOTALLY TUNA · Garlic Herb Wrap | 1 serving | 570 | 30g | 6g | 30mg | 1540mg | 60g | 4g | 6g | 19g |
| TURKEY TOM · Garlic Herb Wrap | 1 serving | 550 | 26g | 5g | 50mg | 1520mg | 57g | 3g | 4g | 22g |
| VITO · Garlic Herb Wrap | 1 serving | 650 | 34g | 13g | 85mg | 2210mg | 60g | 4g | 6g | 30g |
| THE VEGGIE · Garlic Herb Wrap | 1 serving | 750 | 45g | 17g | 60mg | 1630mg | 59g | 4g | 5g | 25g |
| J.J.B.L.T. · Garlic Herb Wrap | 1 serving | 670 | 40g | 11g | 45mg | 1710mg | 55g | 3g | 4g | 22g |
| SPICY EAST COAST ITALIAN · Garlic Herb Wrap | 1 serving | 930 | 56g | 20g | 155mg | 3430mg | 62g | 4g | 7g | 44g |
| BILLY CLUB · Garlic Herb Wrap | 1 serving | 760 | 39g | 12g | 110mg | 2480mg | 58g | 3g | 6g | 44g |
| ITALIAN NIGHT CLUB · Garlic Herb Wrap | 1 serving | 880 | 52g | 16g | 130mg | 3020mg | 62g | 4g | 7g | 42g |
| HUNTER'S CLUB · Garlic Herb Wrap | 1 serving | 780 | 41g | 13g | 125mg | 2250mg | 56g | 3g | 4g | 49g |
| COUNTRY CLUB · Garlic Herb Wrap | 1 serving | 740 | 37g | 11g | 100mg | 2470mg | 60g | 3g | 6g | 41g |
| BEACH CLUB · Garlic Herb Wrap | 1 serving | 810 | 46g | 17g | 95mg | 2170mg | 60g | 4g | 5g | 39g |
| JIMMY CUBANO · Garlic Herb Wrap | 1 serving | 780 | 45g | 15g | 90mg | 2990mg | 56g | 3g | 4g | 36g |
| BOOTLEGGER CLUB · Garlic Herb Wrap | 1 serving | 640 | 29g | 6g | 90mg | 2010mg | 57g | 3g | 4g | 38g |
| CLUB TUNA · Garlic Herb Wrap | 1 serving | 850 | 40g | 14g | 75mg | 1990mg | 76g | 7g | 4g | 42g |
| CLUB LULU · Garlic Herb Wrap | 1 serving | 640 | 33g | 8g | 65mg | 1880mg | 57g | 3g | 4g | 29g |
| ULTIMATE PORKER · Garlic Herb Wrap | 1 serving | 650 | 34g | 9g | 60mg | 2010mg | 58g | 3g | 5g | 26g |
| THE J.J. GARGANTUAN · Garlic Herb Wrap | 1 serving | 1030 | 56g | 18g | 205mg | 4050mg | 63g | 4g | 7g | 72g |
| CHICKEN CAESAR · Garlic Herb Wrap | 1 serving | 930 | 56g | 13g | 95mg | 2610mg | 75g | 3g | 6g | 35g |
| JALAPEÑO RANCH CHICKEN · Garlic Herb Wrap | 1 serving | 880 | 51g | 14g | 95mg | 2090mg | 69g | 4g | 7g | 37g |
| TUSCAN ITALIAN · Garlic Herb Wrap | 1 serving | 880 | 52g | 16g | 130mg | 3040mg | 62g | 4g | 7g | 41g |
| THE PEPE · Flour Wrap | 1 serving | 650 | 35g | 13g | 70mg | 1680mg | 54g | 3g | 5g | 29g |
| BIG JOHN · Flour Wrap | 1 serving | 560 | 28g | 8g | 60mg | 1210mg | 51g | 3g | 3g | 25g |
| TOTALLY TUNA · Flour Wrap | 1 serving | 550 | 29g | 7g | 30mg | 1280mg | 56g | 4g | 5g | 20g |
| TURKEY TOM · Flour Wrap | 1 serving | 530 | 25g | 6g | 50mg | 1260mg | 53g | 3g | 3g | 23g |
| VITO · Flour Wrap | 1 serving | 630 | 33g | 15g | 85mg | 1950mg | 56g | 4g | 5g | 31g |
| THE VEGGIE · Flour Wrap | 1 serving | 730 | 44g | 18g | 60mg | 1370mg | 55g | 4g | 4g | 26g |
| J.J.B.L.T. · Flour Wrap | 1 serving | 650 | 39g | 12g | 45mg | 1450mg | 51g | 3g | 3g | 23g |
| SPICY EAST COAST ITALIAN · Flour Wrap | 1 serving | 910 | 55g | 21g | 155mg | 3170mg | 58g | 4g | 6g | 45g |
| BILLY CLUB · Flour Wrap | 1 serving | 740 | 38g | 14g | 110mg | 2220mg | 54g | 3g | 5g | 45g |
| ITALIAN NIGHT CLUB · Flour Wrap | 1 serving | 860 | 51g | 18g | 130mg | 2760mg | 58g | 4g | 6g | 43g |
| HUNTER'S CLUB · Flour Wrap | 1 serving | 760 | 40g | 15g | 125mg | 1990mg | 52g | 3g | 3g | 50g |
| COUNTRY CLUB · Flour Wrap | 1 serving | 720 | 36g | 13g | 100mg | 2210mg | 56g | 3g | 5g | 42g |
| BEACH CLUB · Flour Wrap | 1 serving | 790 | 45g | 18g | 95mg | 1910mg | 56g | 4g | 4g | 40g |
| JIMMY CUBANO · Flour Wrap | 1 serving | 760 | 44g | 17g | 90mg | 2730mg | 52g | 3g | 3g | 37g |
| BOOTLEGGER CLUB · Flour Wrap | 1 serving | 620 | 28g | 8g | 90mg | 1750mg | 53g | 3g | 3g | 39g |
| CLUB TUNA · Flour Wrap | 1 serving | 780 | 46g | 18g | 75mg | 1850mg | 57g | 4g | 5g | 37g |
| CLUB LULU · Flour Wrap | 1 serving | 620 | 32g | 9g | 65mg | 1620mg | 53g | 3g | 3g | 30g |
| ULTIMATE PORKER · Flour Wrap | 1 serving | 630 | 33g | 10g | 60mg | 1750mg | 54g | 3g | 4g | 27g |
| THE J.J. GARGANTUAN · Flour Wrap | 1 serving | 1010 | 55g | 19g | 205mg | 3790mg | 59g | 4g | 6g | 73g |
| CHICKEN CAESAR · Flour Wrap | 1 serving | 910 | 55g | 14g | 95mg | 2350mg | 71g | 3g | 5g | 36g |
| JALAPEÑO RANCH CHICKEN · Flour Wrap | 1 serving | 860 | 50g | 15g | 95mg | 1830mg | 65g | 4g | 6g | 38g |
| TUSCAN ITALIAN · Flour Wrap | 1 serving | 860 | 51g | 17g | 130mg | 2780mg | 58g | 4g | 6g | 42g |
Jimmy John's Bread
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| 8" French TBO | 1 serving | 230 | 1.5g | 0g | 0mg | 470mg | 44g | 3g | 0g | 9g |
| 8" French LBI | 1 serving | 350 | 2g | 0g | 0mg | 710mg | 66g | 4g | 0g | 13g |
| 16" French TBO | 1 serving | 470 | 2g | 0g | 0mg | 930mg | 87g | 6g | 0g | 17g |
| 16" French LBI | 1 serving | 710 | 4.5g | 0g | 0mg | 1420mg | 133g | 9g | 0g | 27g |
| Thick-Sliced Wheat | 1 serving | 290 | 5g | 0g | 0mg | 440mg | 47g | 5g | 5g | 12g |
| Unwich (Lettuce Wrap) | 1 serving | 0 | 0g | 0g | 0mg | 0mg | 0.5g | 0g | 0.5g | 0g |
| Little John French TBO (Standard) | 1 serving | 120 | 0.5g | 0g | 0mg | 240mg | 22g | 1g | 0g | 4g |
| Little John French LBI (By Request) | 1 serving | 200 | 1g | 0g | 0mg | 390mg | 37g | 2g | 0g | 7g |
| Flour Wrap | 1 serving | 290 | 6g | 3g | 0mg | 670mg | 50g | 2g | 0g | 7g |
| Garlic & Herb Wrap | 1 serving | 300 | 9g | 2.5g | 0mg | 800mg | 47g | 1g | 3g | 9g |
Jimmy John's Add-ons
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Ham · Little John | 1 serving | 35 | 1g | 0g | 15mg | 330mg | 1g | 0g | 0.5g | 6g |
| Ham · Little John | 1 serving | 15 | 0g | 0g | 5mg | 170mg | 0.5g | 0g | 0g | 3g |
| Ham · Little John | 1 serving | 70 | 1.5g | 0.5g | 30mg | 660mg | 2g | 0g | 1g | 11g |
| Roast Beef · Little John | 1 serving | 45 | 1.5g | 0.5g | 20mg | 240mg | 0g | 0g | 0g | 8g |
| Roast Beef · Little John | 1 serving | 20 | 1g | 0g | 10mg | 120mg | 0g | 0g | 0g | 4g |
| Roast Beef · Little John | 1 serving | 90 | 3g | 1.5g | 45mg | 490mg | 0g | 0g | 0g | 16g |
| Turkey · Little John | 1 serving | 30 | 0g | 0g | 15mg | 270mg | 0.5g | 0g | 0g | 7g |
| Turkey · Little John | 1 serving | 15 | 0g | 0g | 10mg | 135mg | 0g | 0g | 0g | 3g |
| Turkey · Little John | 1 serving | 60 | 0.5g | 0g | 30mg | 540mg | 1g | 0g | 0g | 14g |
| Salami & Capocollo · Little John | 1 serving | 80 | 5g | 2.5g | 30mg | 520mg | 0.5g | 0g | 0.5g | 7g |
| Salami & Capocollo · Little John | 1 serving | 40 | 2.5g | 1g | 15mg | 260mg | 0g | 0g | 0g | 3g |
| Salami & Capocollo · Little John | 1 serving | 160 | 11g | 5g | 60mg | 1030mg | 2g | 0g | 1g | 14g |
| Salami · Little John | 1 serving | 50 | 3.5g | 1.5g | 20mg | 340mg | 0.5g | 0g | 0g | 4g |
| Salami · Little John | 1 serving | 25 | 1.5g | 1g | 10mg | 170mg | 0g | 0g | 0g | 2g |
