Potbelly Nutrition Calculator
Source page · 2026-08-31How do you want to start?
Sides, drinks & other menu items
Sides, Soups & Desserts35
- Mac & Cheese, Bowl1 serving457 cal
- Mac & Cheese, Cup1 serving297 cal
- Chili (for mac)1 serving31 cal
- Chopped Bacon (for mac)1 serving70 cal
- Hot Peppers (for mac)1 serving25 cal
- Roasted Red Peppers (for mac)1 serving11 cal
- Sliced Mushrooms (for mac)1 serving6 cal
- Broccoli Cheddar (bowl)1 serving292 cal
- Chicken Pot Pie (bowl)1 serving350 cal
- Chili (bowl)1 serving308 cal
- Garden Vegetable (bowl)1 serving92 cal
- Loaded Baked Potato (bowl)1 serving258 cal
- Southwest Corn Chowder (bowl)1 serving225 cal
- Avocado (for soup)1 serving23 cal
Drinks49
- Coke (20 fl oz)1 serving266 cal
- Coke Zero Sugar (20 fl oz)1 serving0 cal
- Diet Coca Cola (20 fl oz)1 serving2 cal
- Diet Dr. Pepper (20 fl oz)1 serving2 cal
- Dr. Pepper (20 fl oz)1 serving240 cal
- Fanta Orange (20 fl oz)1 serving264 cal
- Fuze Raspberry Tea (20 fl oz)1 serving136 cal
- Minute Maid Lemonade (20 fl oz)1 serving227 cal
- Sprite (20 fl oz)1 serving240 cal
- Sweetened Iced Tea (20 fl oz)1 serving282 cal
- Unsweetened Iced Tea (20 fl oz)1 serving5 cal
- Coke (30 fl oz)1 serving399 cal
- Coke Zero Sugar (30 fl oz)1 serving0 cal
- Diet Coca Cola (30 fl oz)1 serving3 cal
How does Potbelly compare?
Your order comes with you — build it at both and see the difference.
Build a Potbelly sandwich the way you order it -- start from A Wreck, a Turkey Breast or any Original, BIGS or Skinny, then pile on the works: hot peppers, oil, cheese and every topping, each with its real per-size portion.
Potbelly Nutrition Facts
all 383 items
Every item Potbelly publishes, as served. Values come from Potbelly’s official nutrition guide (retrieved 2026-08-31) exactly as published.
Potbelly Bread & Size
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Bread - FLAT | 1 serving | 230 | 3g | 0g | 0mg | 410mg | 43g | 1g | 3g | 0g |
| Bread - Multigrain | 1 serving | 310 | 3.5g | 0.8g | 0mg | 457mg | 61.7g | 5.6g | 2.8g | 12.5g |
| Bread - Multigrain, Thin-Cut | 1 serving | 210 | 3g | 1g | 0mg | 300mg | 41g | 4g | 2g | 8g |
| Bread - White | 1 serving | 307 | 2.9g | 0.6g | 0mg | 445mg | 60.8g | 3.8g | 2.3g | 12.5g |
| Bread - White, Thin-Cut | 1 serving | 200 | 2g | 0g | 0mg | 290mg | 40g | 1g | 1g | 8g |
| Damascus Flaxseed Wrap | 1 serving | 220 | 8g | 1.5g | 0mg | 690mg | 30g | 15g | 2g | 20g |
| Bread - FLAT | 1 serving | 115 | 1.5g | 0g | 0mg | 205mg | 21.5g | 0.5g | 1.5g | 0g |
| Bread - Multigrain, Skinny | 1 serving | 228 | 2.6g | 0.6g | 0mg | 335mg | 45.3g | 4.1g | 2.1g | 9.2g |
| Bread - Multigrain, Skinny, Thin-Cut | 1 serving | 170 | 2g | 0g | 0mg | 240mg | 33g | 3g | 2g | 7g |
| Bread - White, Skinny | 1 serving | 222 | 2.1g | 0.4g | 0mg | 326mg | 44.6g | 2.8g | 1.7g | 9.1g |
| Bread - White, Skinny, Thin-Cut | 1 serving | 160 | 1g | 0g | 0mg | 230mg | 32g | 1g | 0.5g | 7g |
| Bread - Multigrain, BIGS | 1 serving | 455 | 5.2g | 1.2g | 0mg | 670mg | 90.5g | 8.2g | 4.2g | 18.3g |
| Bread - Multigrain, BIGS, Thin-Cut | 1 serving | 330 | 4g | 1g | 0mg | 490mg | 66g | 6g | 3g | 13g |
| Bread - White, BIGS | 1 serving | 450 | 4.2g | 0.8g | 0mg | 652mg | 89.2g | 5.6g | 3.4g | 18.3g |
| Bread - White, BIGS, Thin-Cut | 1 serving | 320 | 3g | 0g | 0mg | 460mg | 64g | 2g | 2g | 13g |
Potbelly Sandwiches & Salads
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| A Wreck, Originals · Originals | 1 serving | 346 | 24.9g | 10.6g | 99mg | 1285mg | 3.9g | 0g | 1.7g | 29.5g |
| Avo Turkey, Originals · Originals | 1 serving | 335 | 21.3g | 7.9g | 81mg | 1113mg | 12.2g | 7g | 0.8g | 33.2g |
| Bacon, Egg & Cheddar, Originals · Originals | 1 serving | 630 | 53g | 25g | 350mg | 1440mg | 6g | 0g | 0g | 31g |
| Barnyard, Originals · Originals | 1 serving | 706 | 54.9g | 24g | 169mg | 2145mg | 8.6g | 0.7g | 2.4g | 45.5g |
| BLTA, Originals · Originals | 1 serving | 530 | 46.4g | 18.6g | 80mg | 975mg | 11.8g | 5.9g | 1.6g | 19.3g |
| Chicken Cordon Bleu, Originals · Originals | 1 serving | 407 | 19.6g | 10.4g | 162mg | 1657mg | 6.4g | 0.7g | 4g | 46.8g |
| Chicken Salad & Provolone, Originals · Originals | 1 serving | 454 | 35.5g | 9.2g | 121mg | 510mg | 3g | 2.1g | 0.9g | 31.5g |
| Clubby, Originals · Originals | 1 serving | 545 | 41.2g | 14.2g | 130mg | 2008mg | 11.4g | 2.3g | 3.9g | 37.9g |
| Cubano, Originals · Originals | 1 serving | 495 | 35g | 11.3g | 118mg | 1718mg | 2.7g | 0g | 0.9g | 33.7g |
| Fiery Island Chicken, Originals · Originals | 1 serving | 417 | 20g | 6.5g | 135mg | 1422mg | 21.8g | 3g | 15.4g | 39.1g |
| Fireball, Originals · Originals | 1 serving | 711 | 51.2g | 23.8g | 135mg | 2272mg | 18.4g | 6.2g | 5g | 36.8g |
| Grilled Cheese, Originals · Originals | 1 serving | 330 | 27g | 18g | 90mg | 540mg | 0g | 0g | 0g | 21g |
| Grilled Chicken & Cheddar, Originals · Originals | 1 serving | 263 | 11.4g | 7g | 145mg | 687mg | 1g | 0g | 1g | 37.6g |
| Grilled Chicken Club, Originals · Originals | 1 serving | 463 | 29.4g | 15g | 185mg | 1167mg | 3g | 0g | 1g | 45.6g |
| Ham, Mushroom, Egg & Swiss, Originals · Originals | 1 serving | 413 | 25g | 11.3g | 337mg | 1750mg | 6.9g | 1.3g | 3.9g | 37.9g |
| Italian, Originals · Originals | 1 serving | 465 | 40.9g | 14.3g | 97mg | 1769mg | 2.7g | 0g | 1.7g | 23g |
| Lucky 7, Originals · Originals | 1 serving | 715 | 58.4g | 20.1g | 170mg | 3007mg | 6.5g | 1.8g | 3.9g | 44.5g |
| Mama's Meatball, Originals · Originals | 1 serving | 618 | 44.9g | 20.1g | 110mg | 1647mg | 15.4g | 3g | 5.2g | 32g |
| Mediterranean No Chicken, Originals · Originals | 1 serving | 215 | 11.7g | 3.3g | 15mg | 761mg | 19.1g | 7.2g | 5.2g | 11.1g |
| Mediterranean, Originals · Originals | 1 serving | 368 | 14g | 4.2g | 130mg | 1269mg | 20g | 7.2g | 6.2g | 41.7g |
| Pizza Melt, Originals · Originals | 1 serving | 511 | 37.7g | 15.3g | 99mg | 2049mg | 12.3g | 2.4g | 6g | 28.7g |
| Prime Rib Steak Sandwich, Originals · Originals | 1 serving | 578 | 51.6g | 19.9g | 110mg | 972mg | 5.9g | 0.3g | 0.7g | 26g |
| Roast Beef & Provolone, Originals · Originals | 1 serving | 303 | 18.1g | 8.5g | 76mg | 854mg | 3.3g | 0g | 2.3g | 29.5g |
| Sausage, Egg & Cheddar, Originals · Originals | 1 serving | 800 | 68g | 27g | 405mg | 1620mg | 5g | 0g | 0g | 39g |
| Sicilian, Originals · Originals | 1 serving | 672 | 54.4g | 20g | 127mg | 2430mg | 13.3g | 4.1g | 6.7g | 32.7g |
| Smoked Ham & Swiss, Originals · Originals | 1 serving | 281 | 17g | 8.3g | 97mg | 1447mg | 3.6g | 0g | 2.6g | 28.6g |
| Smokestack Pork & Mac, Originals · Originals | 1 serving | 707 | 46.2g | 12.7g | 125mg | 1346mg | 31.2g | 1g | 10.7g | 36.7g |
| Sweet Heat Pork BBQ, Originals · Originals | 1 serving | 639 | 45.2g | 13.7g | 133mg | 1119mg | 16.6g | 0.4g | 10.9g | 35.5g |
| Tuna Salad & Swiss, Originals · Originals | 1 serving | 379 | 28.4g | 9.3g | 79mg | 402mg | 3g | 2.1g | 0.9g | 33.8g |
| Turkey Breast & Swiss, Originals · Originals | 1 serving | 216 | 10.9g | 5.3g | 81mg | 1107mg | 6.4g | 1.8g | 0.5g | 30.6g |
| Veggie Melt, Originals · Originals | 1 serving | 442 | 36.1g | 17.9g | 75mg | 500mg | 9.4g | 8.3g | 1.9g | 26g |
| Wrecking Ball, Originals · Originals | 1 serving | 547 | 38.5g | 15.3g | 124mg | 2124mg | 13.9g | 3.5g | 6.1g | 37.5g |
| A Wreck, BIGS · BIGS | 1 serving | 478 | 34.6g | 15g | 136mg | 1723mg | 5.4g | 0g | 2.3g | 40.6g |
| Avo Turkey, BIGS · BIGS | 1 serving | 484 | 31.6g | 11.8g | 113mg | 1496mg | 17.5g | 10.4g | 1.2g | 46g |
| Bacon, Egg & Cheddar, BIGS · BIGS | 1 serving | 945 | 79.5g | 37.5g | 525mg | 2160mg | 9g | 0g | 0g | 46.5g |
| Barnyard, BIGS · BIGS | 1 serving | 1018 | 79.6g | 35g | 241mg | 3013mg | 12.4g | 1g | 3.3g | 64.6g |
| BLTA, BIGS · BIGS | 1 serving | 795 | 69.6g | 27.9g | 120mg | 1462mg | 17.6g | 8.8g | 2.4g | 28.9g |
| Chicken Cordon Bleu, BIGS · BIGS | 1 serving | 540 | 26.1g | 13.8g | 216mg | 2154mg | 9g | 1g | 5.6g | 62.5g |
| Chicken Salad & Provolone, BIGS · BIGS | 1 serving | 623 | 48.7g | 12.9g | 164mg | 722mg | 4.3g | 3.1g | 1.3g | 43.2g |
| Clubby, BIGS · BIGS | 1 serving | 795 | 61g | 21.1g | 184mg | 2820mg | 16.4g | 3.5g | 5.7g | 53.2g |
| Cubano, BIGS · BIGS | 1 serving | 674 | 48g | 15.9g | 161mg | 2336mg | 3.8g | 0g | 1.1g | 46.3g |
| Fiery Island Chicken, BIGS · BIGS | 1 serving | 600 | 29.6g | 9.5g | 183mg | 2049mg | 32.5g | 4.5g | 22.9g | 53.6g |
| Fireball, BIGS · BIGS | 1 serving | 971 | 70g | 32.7g | 185mg | 3160mg | 24.9g | 8.7g | 6.8g | 50.3g |
| Grilled Cheese, BIGS · BIGS | 1 serving | 495 | 40.5g | 27g | 135mg | 810mg | 0g | 0g | 0g | 31.5g |
| Grilled Chicken & Cheddar, BIGS · BIGS | 1 serving | 374 | 17.7g | 10.6g | 198mg | 965mg | 2.6g | 2.6g | 2.1g | 51.4g |
| Grilled Chicken Club, BIGS · BIGS | 1 serving | 669 | 43.7g | 22.3g | 258mg | 1667mg | 4.3g | 0g | 1.3g | 63.4g |
| Ham, Mushroom, Egg & Swiss, BIGS · BIGS | 1 serving | 590 | 36g | 16.5g | 494mg | 2394mg | 9.9g | 2g | 5.4g | 53.4g |
| Italian, BIGS · BIGS | 1 serving | 637 | 55.8g | 19.7g | 133mg | 2399mg | 3.7g | 0g | 2.2g | 31.8g |
| Lucky 7, BIGS · BIGS | 1 serving | 970 | 79.3g | 27.6g | 231mg | 4051mg | 8.9g | 2.6g | 5.3g | 60.5g |
| Mama's Meatball, BIGS · BIGS | 1 serving | 840 | 61.2g | 27.5g | 150mg | 2236mg | 20.7g | 4g | 6.9g | 43.8g |
| Mediterranean No Chicken, BIGS · BIGS | 1 serving | 322 | 17.5g | 4.9g | 23mg | 1141mg | 28.6g | 10.7g | 7.8g | 16.6g |
| Mediterranean, BIGS · BIGS | 1 serving | 526 | 20.7g | 6.1g | 176mg | 1818mg | 29.9g | 10.7g | 9.1g | 57.4g |
| Pizza Melt, BIGS · BIGS | 1 serving | 725 | 53.6g | 21.9g | 140mg | 2836mg | 17.1g | 3.4g | 8.3g | 40.8g |
| Prime Rib Steak Sandwich, BIGS · BIGS | 1 serving | 802 | 71.7g | 27.6g | 151mg | 1321mg | 8.2g | 0.4g | 1g | 36g |
| Roast Beef & Provolone, BIGS · BIGS | 1 serving | 420 | 25.5g | 12g | 105mg | 1179mg | 4.5g | 0g | 3g | 40.5g |
| Sausage, Egg & Cheddar, BIGS · BIGS | 1 serving | 1200 | 102g | 40.5g | 608mg | 2430mg | 7.5g | 0g | 0g | 58.5g |
| Sicilian, BIGS · BIGS | 1 serving | 941 | 76g | 28.2g | 178mg | 3345mg | 18.6g | 6g | 9.2g | 46.2g |
| Smoked Ham & Swiss, BIGS · BIGS | 1 serving | 392 | 24g | 12g | 134mg | 1940mg | 4.9g | 0g | 3.4g | 39.4g |
| Smokestack Pork & Mac, BIGS · BIGS | 1 serving | 977 | 63.2g | 17.8g | 170mg | 1906mg | 45.4g | 1.4g | 15.1g | 50.3g |
| Sweet Heat Pork BBQ, BIGS · BIGS | 1 serving | 865 | 61.7g | 19.3g | 182mg | 1570mg | 20.8g | 0.5g | 13.6g | 48.5g |
| Tuna Salad & Swiss, BIGS · BIGS | 1 serving | 522 | 39.2g | 13.2g | 110mg | 548mg | 4.3g | 3.1g | 1.3g | 46.4g |
| Turkey Breast & Swiss, BIGS · BIGS | 1 serving | 305 | 16g | 7.9g | 113mg | 1488mg | 8.8g | 2.6g | 0.8g | 42.1g |
| Veggie Melt, BIGS · BIGS | 1 serving | 663 | 54.1g | 26.8g | 113mg | 750mg | 14.1g | 12.4g | 2.8g | 39g |
| Wrecking Ball, BIGS · BIGS | 1 serving | 773 | 54.8g | 22g | 173mg | 2937mg | 19.3g | 5g | 8.4g | 52.5g |
| A Wreck, Skinny · Skinnys | 1 serving | 214 | 15.3g | 6.2g | 62mg | 847mg | 2.5g | 0g | 1.2g | 18.3g |
| Avo Turkey, Skinny · Skinnys | 1 serving | 190 | 11.2g | 4g | 50mg | 732mg | 7.1g | 3.9g | 0.6g | 20.3g |
| Bacon, Egg & Cheddar, Skinny · Skinnys | 1 serving | 315 | 26.5g | 12.5g | 175mg | 720mg | 3g | 0g | 0g | 15.5g |
| Barnyard, Skinny · Skinnys | 1 serving | 394 | 30.3g | 12.9g | 97mg | 1277mg | 4.8g | 0.3g | 1.5g | 26.3g |
| BLTA, Skinny · Skinnys | 1 serving | 265 | 23.2g | 9.3g | 40mg | 487mg | 5.9g | 2.9g | 0.8g | 9.6g |
| Chicken Cordon Bleu, Skinny · Skinnys | 1 serving | 267 | 13.1g | 6.9g | 108mg | 1075mg | 3.9g | 0.3g | 2.4g | 31.1g |
| Chicken Salad & Provolone, Skinny · Skinnys | 1 serving | 289 | 22.4g | 5.5g | 77mg | 301mg | 1.9g | 1.5g | 0.7g | 19.8g |
| Clubby, Skinny · Skinnys | 1 serving | 323 | 24g | 7.5g | 77mg | 1228mg | 7g | 1.6g | 2.5g | 22.7g |
| Cubano, Skinny · Skinnys | 1 serving | 311 | 22g | 6.7g | 74mg | 1016mg | 1.6g | 0g | 0.6g | 21.1g |
| Fiery Island Chicken, Skinny · Skinnys | 1 serving | 234 | 10.4g | 3.4g | 87mg | 796mg | 11g | 1.5g | 7.8g | 24.7g |
| Fireball, Skinny · Skinnys | 1 serving | 455 | 32.4g | 14.9g | 85mg | 1387mg | 12g | 4.1g | 3.4g | 23.4g |
| Grilled Cheese, Skinny · Skinnys | 1 serving | 165 | 13.5g | 9g | 45mg | 270mg | 0g | 0g | 0g | 10.5g |
| Grilled Chicken & Cheddar, Skinny · Skinnys | 1 serving | 163 | 6.6g | 3.8g | 92mg | 437mg | 1.3g | 1.3g | 1g | 24g |
| Grilled Chicken Club, Skinny · Skinnys | 1 serving | 257 | 15.1g | 7.6g | 112mg | 668mg | 1.6g | 0g | 0.6g | 27.9g |
| Ham, Mushroom, Egg & Swiss, Skinny · Skinnys | 1 serving | 237 | 14g | 6.2g | 181mg | 1106mg | 3.9g | 0.7g | 2.4g | 22.4g |
| Italian, Skinny · Skinnys | 1 serving | 294 | 25.9g | 8.9g | 61mg | 1140mg | 1.6g | 0g | 1.1g | 14.2g |
| Lucky 7, Skinny · Skinnys | 1 serving | 463 | 37.7g | 12.8g | 110mg | 1965mg | 4.2g | 1.3g | 2.7g | 28.5g |
| Mama's Meatball, Skinny · Skinnys | 1 serving | 395 | 28.6g | 12.7g | 70mg | 1058mg | 10.1g | 2g | 3.5g | 20.2g |
| Mediterranean No Chicken, Skinny · Skinnys | 1 serving | 111 | 6g | 1.7g | 8mg | 383mg | 9.7g | 4g | 2.7g | 5.5g |
| Mediterranean, Skinny · Skinnys | 1 serving | 213 | 7.6g | 2.3g | 84mg | 722mg | 10.4g | 4g | 3.4g | 26g |
| Pizza Melt, Skinny · Skinnys | 1 serving | 296 | 21.8g | 8.6g | 58mg | 1263mg | 7.5g | 1.4g | 3.8g | 16.5g |
| Prime Rib Steak Sandwich, Skinny · Skinnys | 1 serving | 372 | 33.6g | 12.4g | 69mg | 639mg | 3.6g | 0.2g | 0.4g | 16g |
| Roast Beef & Provolone, Skinny · Skinnys | 1 serving | 185 | 10.8g | 5g | 48mg | 530mg | 2g | 0g | 1.5g | 18.5g |
| Sausage, Egg & Cheddar, Skinny · Skinnys | 1 serving | 400 | 34g | 13.5g | 203mg | 810mg | 2.5g | 0g | 0g | 19.5g |
| Sicilian, Skinny · Skinnys | 1 serving | 407 | 33g | 11.8g | 76mg | 1517mg | 8.2g | 2.7g | 4.3g | 19.2g |
| Smoked Ham & Swiss, Skinny · Skinnys | 1 serving | 171 | 10g | 4.7g | 61mg | 955mg | 2.2g | 0g | 1.7g | 17.7g |
| Smokestack Pork & Mac, Skinny · Skinnys | 1 serving | 441 | 29.1g | 7.6g | 80mg | 811mg | 18.4g | 0.5g | 7.1g | 23.1g |
| Sweet Heat Pork BBQ, Skinny · Skinnys | 1 serving | 392 | 28.6g | 8.2g | 84mg | 677mg | 7.2g | 0.2g | 4.5g | 22.5g |
| Tuna Salad & Swiss, Skinny · Skinnys | 1 serving | 239 | 17.6g | 5.4g | 49mg | 259mg | 1.9g | 1.5g | 0.7g | 21.2g |
| Turkey Breast & Swiss, Skinny · Skinnys | 1 serving | 130 | 6g | 2.7g | 50mg | 729mg | 4.2g | 1.3g | 0.4g | 19g |
| Veggie Melt, Skinny · Skinnys | 1 serving | 225 | 18.2g | 9g | 38mg | 253mg | 4.9g | 4.6g | 1.1g | 13g |
| Wrecking Ball, Skinny · Skinnys | 1 serving | 325 | 22.4g | 8.7g | 74mg | 1314mg | 8.7g | 2.3g | 4g | 22.5g |
| A Wreck Salad · Salad | 1 serving | 367 | 24.1g | 9g | 206mg | 1321mg | 8.8g | 2.2g | 3.9g | 30.4g |
| Apple Walnut · Salad | 1 serving | 1073 | 76.9g | 13.9g | 93mg | 1180mg | 57.7g | 6.3g | 46.2g | 37.6g |
| Chicken Salad Salad · Salad | 1 serving | 874 | 60.1g | 11.9g | 79mg | 1042mg | 59.4g | 5.7g | 46.2g | 22.8g |
| Farmhouse · Salad | 1 serving | 785 | 61g | 14g | 294mg | 1818mg | 12.4g | 2.3g | 7.4g | 45.6g |
| Powerhouse · Salad | 1 serving | 564 | 15.2g | 2.8g | 197mg | 1592mg | 75g | 7.9g | 59.9g | 29.8g |
| A Wreck Salad, Half · Salad | 1 serving | 249 | 16.9g | 6.7g | 122mg | 880mg | 5.1g | 1.1g | 2.2g | 20.8g |
| Apple Walnut, Half · Salad | 1 serving | 539 | 38.5g | 6.9g | 46mg | 595mg | 29.3g | 3.5g | 23.2g | 19g |
| Chicken Salad Salad, Half · Salad | 1 serving | 437 | 30.1g | 6g | 39mg | 521mg | 29.7g | 2.9g | 23.1g | 11.4g |
| Farmhouse, Half · Salad | 1 serving | 395 | 30.6g | 7g | 147mg | 914mg | 6.7g | 1.5g | 3.8g | 23g |
| Powerhouse, Half · Salad | 1 serving | 284 | 7.6g | 1.4g | 98mg | 801mg | 38g | 4.3g | 30.1g | 15.1g |
| A Wreck Wrap · Wrap | 1 serving | 566 | 32.9g | 12.1g | 99mg | 1975mg | 33.9g | 15g | 3.7g | 49.5g |
| Avo Turkey Wrap · Wrap | 1 serving | 552 | 28.7g | 9.1g | 81mg | 1791mg | 41.3g | 20.2g | 2.3g | 53.1g |
| Bacon, Egg & Cheddar Wrap · Wrap | 1 serving | 850 | 61g | 26.5g | 350mg | 2130mg | 36g | 15g | 2g | 51g |
| Barnyard Wrap · Wrap | 1 serving | 926 | 62.9g | 25.5g | 169mg | 2835mg | 38.6g | 15.7g | 4.4g | 65.5g |
| BLTA Wrap · Wrap | 1 serving | 750 | 54.4g | 20.1g | 80mg | 1665mg | 41.8g | 20.9g | 3.6g | 39.3g |
| Chicken Bacon Ranch Wrap · Wrap | 1 serving | 816 | 50.6g | 18.4g | 190mg | 2092mg | 36g | 15.6g | 5.2g | 67.2g |
| Chicken Cordon Bleu Wrap · Wrap | 1 serving | 627 | 27.6g | 11.9g | 162mg | 2347mg | 36.4g | 15.7g | 6g | 66.8g |
| Chicken Salad & Provolone Wrap · Wrap | 1 serving | 671 | 42.8g | 10.4g | 121mg | 1188mg | 32.1g | 15.4g | 2.4g | 51.4g |
| Clubby Wrap · Wrap | 1 serving | 762 | 48.5g | 15.4g | 130mg | 2686mg | 40.5g | 15.6g | 5.4g | 57.8g |
| Cubano Wrap · Wrap | 1 serving | 715 | 43g | 12.8g | 118mg | 2408mg | 32.7g | 15g | 2.9g | 53.7g |
| Fiery Island Chicken Wrap · Wrap | 1 serving | 637 | 28g | 8g | 135mg | 2112mg | 51.8g | 18g | 17.4g | 59.1g |
| Fireball Wrap · Wrap | 1 serving | 928 | 58.5g | 25g | 135mg | 2950mg | 47.5g | 19.5g | 6.5g | 56.8g |
| Grilled Cheese Wrap · Wrap | 1 serving | 550 | 35g | 19.5g | 90mg | 1230mg | 30g | 15g | 2g | 41g |
| Grilled Chicken & Cheddar Wrap · Wrap | 1 serving | 483 | 19.4g | 8.5g | 145mg | 1377mg | 31g | 15g | 3g | 57.6g |
| Grilled Chicken Club Wrap · Wrap | 1 serving | 683 | 37.4g | 16.5g | 185mg | 1857mg | 33g | 15g | 3g | 65.6g |
| Ham, Mushroom, Egg & Swiss Wrap · Wrap | 1 serving | 633 | 33g | 12.8g | 337mg | 2440mg | 36.9g | 16.3g | 5.9g | 57.9g |
| Italian Wrap · Wrap | 1 serving | 685 | 48.9g | 15.8g | 97mg | 2459mg | 32.7g | 15g | 3.7g | 43g |
| Lucky 7 Wrap · Wrap | 1 serving | 932 | 65.8g | 21.4g | 170mg | 3684mg | 35.6g | 15g | 5.4g | 64.4g |
| Mama's Meatball Wrap · Wrap | 1 serving | 838 | 52.9g | 21.6g | 110mg | 2337mg | 45.4g | 18g | 7.2g | 52g |
| Mediterranean No Chicken Wrap · Wrap | 1 serving | 431 | 19g | 4.5g | 15mg | 1439mg | 48.2g | 20.4g | 6.7g | 31g |
| Mediterranean Wrap · Wrap | 1 serving | 585 | 21.4g | 5.5g | 130mg | 1946mg | 49.2g | 20.4g | 7.6g | 61.6g |
| Pizza Melt Wrap · Wrap | 1 serving | 731 | 45.7g | 16.8g | 99mg | 2739mg | 42.3g | 17.4g | 8g | 48.7g |
| Prime Rib Steak Wrap · Wrap | 1 serving | 798 | 59.6g | 21.4g | 110mg | 1662mg | 35.9g | 15.3g | 2.7g | 46g |
| Roast Beef & Provolone Wrap · Wrap | 1 serving | 523 | 26.1g | 10g | 76mg | 1544mg | 33.3g | 15g | 4.3g | 49.5g |
| Sausage, Egg & Cheddar Wrap · Wrap | 1 serving | 1020 | 76g | 28.5g | 405mg | 2310mg | 35g | 15g | 2g | 59g |
| Sicilian Wrap · Wrap | 1 serving | 889 | 61.8g | 21.2g | 127mg | 3107mg | 42.4g | 17.4g | 8.2g | 52.6g |
| Smoked Ham & Swiss Wrap · Wrap | 1 serving | 501 | 25g | 9.8g | 97mg | 2137mg | 33.6g | 15g | 4.6g | 48.6g |
| Smokestack Pork & Mac Wrap · Wrap | 1 serving | 927 | 54.2g | 14.2g | 125mg | 2036mg | 61.2g | 16g | 12.7g | 56.7g |
| Southwest Avo Chicken Wrap · Wrap | 1 serving | 707 | 36.1g | 9.2g | 142mg | 1617mg | 48.3g | 18.9g | 5.6g | 60.2g |
| Sweet Heat Pork BBQ Wrap · Wrap | 1 serving | 859 | 53.2g | 15.2g | 133mg | 1809mg | 46.6g | 15.4g | 12.9g | 55.5g |
| Tuna Salad & Swiss Wrap · Wrap | 1 serving | 595 | 35.7g | 10.5g | 79mg | 1080mg | 32.1g | 15.4g | 2.4g | 53.8g |
| Turkey Breast & Swiss Wrap · Wrap | 1 serving | 433 | 18.3g | 6.5g | 81mg | 1785mg | 35.5g | 15g | 2g | 50.5g |
| Veggie Melt Wrap · Wrap | 1 serving | 659 | 43.4g | 19.1g | 75mg | 1178mg | 38.5g | 21.5g | 3.3g | 45.9g |
| Wrecking Ball Wrap · Wrap | 1 serving | 764 | 45.8g | 16.6g | 124mg | 2802mg | 43g | 16.7g | 7.6g | 57.5g |
Potbelly Meat
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Capicola · BIGS | 1 serving | 120 | 8g | 3g | 35mg | 960mg | 2g | 0g | 2g | 10g |
| Chicken Salad · BIGS | 1 serving | 526 | 40.2g | 7.4g | 151mg | 386mg | 1.7g | 0.6g | 0.6g | 36.7g |
| Grilled Chicken · BIGS | 1 serving | 255 | 4g | 1.6g | 191mg | 846mg | 1.6g | 0g | 1.6g | 51.1g |
| Grilled Chicken Breast · BIGS | 1 serving | 176 | 3.2g | 0.8g | 104mg | 56mg | 0g | 0g | 0g | 38.4g |
| Gyro Meat · BIGS | 1 serving | 666 | 48.9g | 20.1g | 152mg | 1794mg | 20.4g | 2.5g | 2.6g | 36.2g |
| Ham · BIGS | 1 serving | 302 | 15g | 5.6g | 120mg | 2312mg | 4.3g | 0g | 4.3g | 34.3g |
| Meatballs · BIGS | 1 serving | 720 | 54g | 24g | 135mg | 1710mg | 12g | 3g | 3g | 36g |
| Mortadella · BIGS | 1 serving | 220 | 20g | 5g | 40mg | 780mg | 1g | 0g | 1g | 8g |
| Pastrami · BIGS | 1 serving | 311 | 10.4g | 3.5g | 138mg | 2795mg | 6.9g | 0g | 0g | 51.8g |
| Pepperoni · BIGS | 1 serving | 130 | 12g | 4g | 25mg | 490mg | 0g | 0g | 0g | 5g |
| Prime Rib · BIGS | 1 serving | 228 | 9.8g | 4.9g | 65mg | 1300mg | 3.3g | 0g | 0g | 32.5g |
| Pulled Pork · BIGS | 1 serving | 710 | 55.2g | 11.8g | 158mg | 808mg | 2g | 0g | 0g | 43.4g |
| Roast Beef · BIGS | 1 serving | 338 | 16.9g | 7.5g | 94mg | 1024mg | 3.8g | 0g | 3.8g | 37.5g |
| Roasted Turkey · BIGS | 1 serving | 230 | 6.8g | 2.7g | 122mg | 1026mg | 8.1g | 1.4g | 1.4g | 35.1g |
| Salami · BIGS | 1 serving | 621 | 59.4g | 18.9g | 135mg | 2241mg | 2.7g | 0g | 2.7g | 24.3g |
