Just Salad Nutrition Calculator
Source PDF · 2026-08-30Starting from a menu item
- Honey Crispy Chicken (digital exclusive)1 serving, no dressing510 cal
- Buffalo Chicken Wrap1 serving, no dressing600 cal
- Crispy Chicken Poblano1 serving, no dressing530 cal
- Tokyo Supergreens, Tofu1 serving, no dressing320 cal
- Tokyo Supergreens, Chicken1 serving, no dressing350 cal
- Thai Chicken Crunch1 serving, no dressing310 cal
- Balsamic Chicken Avocado1 serving, no dressing380 cal
- Chicken Caesar1 serving, no dressing400 cal
- Buffalo Chicken1 serving, no dressing460 cal
- Mezze Crunch1 serving, no dressing370 cal
- Earth Bowl1 serving, no dressing600 cal
- Earth Bowl w/ Chicken1 serving, no dressing740 cal
- Southwest Crunch1 serving, no dressing500 cal
- Chicken Fajita1 serving, no dressing790 cal
Add to it
Just Salad does not publish which ingredients are in your pick, so everything stays listed here — anything you add counts on top.
Base6
- Arugulasalad portion20 cal
- Kalesalad portion25 cal
- Red Cabbagesalad portion80 cal
- Romainesalad portion30 cal
- Spinachsalad portion20 cal
- Supergreens Blendsalad portion30 cal
Essentials28
- Roasted Broccoli (seasonal)1 serving40 cal
- Apples1 serving20 cal
- Basmati Rice1 serving130 cal
- Carrots1 serving15 cal
- Cilantro1 serving0 cal
- Corn1 serving40 cal
- Crispy Onions1 serving50 cal
- Croutons1 serving140 cal
- Crunchy Tortilla1 serving90 cal
- Cucumbers1 serving10 cal
- Dried Cranberries1 serving80 cal
- Edamame1 serving50 cal
- Furikake Shake1 serving10 cal
- Grape Tomatoes1 serving10 cal
Premiums11
- Parmesan Crisp (seasonal)1 serving100 cal
- Kimchi (seasonal)1 serving25 cal
- Avocado1 serving90 cal
- Avocado Mash1 serving130 cal
- Black Lentils1 serving160 cal
- Fajitas + Corn1 serving80 cal
- Hemp Hearts1 serving50 cal
- Pico de Gallo1 serving15 cal
- Roasted Buffalo Cauliflower1 serving50 cal
- Roasted Cauliflower1 serving60 cal
- Roasted Mushrooms1 serving100 cal
Cheese5
- Cotija1 serving70 cal
- Feta1 serving90 cal
- Hot Honey Goat Cheese1 serving120 cal
- Parmesan1 serving100 cal
- White Cheddar1 serving130 cal
Protein7
- Gochujang Chicken (seasonal)1 serving230 cal
- Cage-Free Jammy Egg*1 serving70 cal
- Crispy Chicken1 serving200 cal
- Braised Chicken1 serving220 cal
- Roasted Chicken1 serving140 cal
- Impossible™ Chicken (Plant- Based)1 serving140 cal
- Organic Sesame Tofu1 serving100 cal
Curated Combos11
- Corn + Cotija1 serving70 cal
- Fajitas & Corn + Avocado Mash1 serving210 cal
- Greek Medley + Feta1 serving160 cal
- Kale Chickpea & Seed Salad + Feta1 serving270 cal
- Kale Chickpea & Seed Salad + Pepperoncini1 serving200 cal
- Pickled Onions + Corn1 serving60 cal
- Pico de Gallo + Avocado Mash1 serving140 cal
- Roasted Beets + Hot Honey Goat Cheese1 serving200 cal
- Roasted Mushrooms + Parmesan1 serving260 cal
- Sweet Potatoes + Hot Honey Goat Cheese1 serving250 cal
- Sweet Potatoes + Pickled Red Cabbage1 serving150 cal
Soups10
- Chicken Noodle (L)1 serving220 cal
- Chicken Noodle (S)1 serving110 cal
- Broccoli Cheddar (L)*1 serving460 cal
- Broccoli Cheddar (S)*1 serving230 cal
- Chicken Poblano (L)*1 serving480 cal
- Chicken Poblano (S)*1 serving240 cal
- Fire Roasted Vegetable (L)*1 serving140 cal
- Fire Roasted Vegetable (S)*1 serving70 cal
- Spiced Pumpkin Bisque (L)*1 serving380 cal
- Spiced Pumpkin Bisque (S)*1 serving190 cal
Snacks10
- Andy's Amazing Chocolate Chunk Cookie1 serving130 cal
- Issa's Hint of Lime Pita Chips1 serving290 cal
- Miss Vickie's Jalapeno1 serving200 cal
- Miss Vickie's Sea Salt1 serving210 cal
- Miss Vickie's Sea Salt & Vinegar1 serving200 cal
- Miss Vickie's Smokehouse BBQ1 serving200 cal
- PRETZELIZED Cheddar Pretzel Snackers1 serving250 cal
- PRETZELIZED Sea Salt Pretzel Snackers1 serving250 cal
- Skinny Dipped Almonds Dark Chocolate Cocoa1 serving170 cal
- Skinny Dipped Almonds Dark Chocolate Peanut Butter1 serving170 cal
Drinks & Smoothies19
- Vegan Protein Powder (smoothie add-in)1 scoop100 cal
- Açaí Protein Punch1 serving520 cal
- PB Protein1 serving460 cal
- Strawberry Banana1 serving330 cal
- Pineapple Paradise1 serving180 cal
- Pineapple Lemonade1 serving120 cal
- Strawberry Lemonade1 serving130 cal
- Coke1 serving140 cal
- Diet Coke1 serving0 cal
- Coke Zero1 serving0 cal
- La Croix Sparkling Grapefruit1 serving0 cal
- La Croix Sparkling Pure1 serving0 cal
- Open Water1 serving0 cal
- Poppi Doc Pop1 serving30 cal
How does Just Salad compare?
Your order comes with you — build it at both and see the difference.
Assemble any Just Salad order — pick your format (salad, warm bowl, market plate or wrap), then build it from bases, essentials, premiums, proteins and every dressing at the 1 oz pour.
Just Salad Nutrition Facts
all 186 items
Every item Just Salad publishes, as served. Values come from Just Salad’s official nutrition guide (retrieved 2026-08-30) exactly as published.
Just Salad Menu Salads, Bowls, Plates & Wraps
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Honey Crispy Chicken (digital exclusive) | 1 serving, no dressing | 510 | 27g | 10g | 65mg | 920mg | 49g | 9g | 8g | 23g |
| Buffalo Chicken Wrap | 1 serving, no dressing | 600 | 39g | 13g | 115mg | 1460mg | 48g | 37g | 4g | 50g |
| Crispy Chicken Poblano | 1 serving, no dressing | 530 | 32g | 8g | 55mg | 890mg | 47g | 9g | 5g | 21g |
| Tokyo Supergreens, Tofu | 1 serving, no dressing | 320 | 20g | 2g | 0mg | 340mg | 23g | 13g | 5g | 18g |
| Tokyo Supergreens, Chicken | 1 serving, no dressing | 350 | 17g | 2g | 70mg | 500mg | 21g | 11g | 5g | 32g |
| Thai Chicken Crunch | 1 serving, no dressing | 310 | 9g | 1.5g | 70mg | 570mg | 29g | 7g | 6g | 28g |
| Balsamic Chicken Avocado | 1 serving, no dressing | 380 | 19g | 3.5g | 260mg | 430mg | 22g | 9g | 5g | 33g |
| Chicken Caesar | 1 serving, no dressing | 400 | 18g | 4.5g | 90mg | 940mg | 23g | 3g | 2g | 37g |
| Buffalo Chicken | 1 serving, no dressing | 460 | 28g | 12g | 115mg | 840mg | 18g | 7g | 6g | 37g |
| Mezze Crunch | 1 serving, no dressing | 370 | 17g | 6g | 30mg | 1040mg | 38g | 8g | 10g | 16g |
| Earth Bowl | 1 serving, no dressing | 600 | 33g | 8g | 30mg | 920mg | 60g | 13g | 23g | 22g |
| Earth Bowl w/ Chicken | 1 serving, no dressing | 740 | 38g | 8g | 100mg | 1250mg | 60g | 13g | 23g | 44g |
| Southwest Crunch | 1 serving, no dressing | 500 | 25g | 4g | 0mg | 570mg | 51g | 13g | 9g | 22g |
| Chicken Fajita | 1 serving, no dressing | 790 | 33g | 5g | 80mg | 1680mg | 89g | 13g | 8g | 40g |
| Chicken + Tzatziki Harvest | 1 serving, no dressing | 830 | 36g | 4.5g | 80mg | 1580mg | 85g | 11g | 5g | 45g |
| Peruvian Chicken | 1 serving, no dressing | 920 | 39g | 7g | 90mg | 1360mg | 105g | 16g | 10g | 43g |
| Cilantro Lime Chicken | 1 serving, no dressing | 830 | 37g | 10g | 110mg | 1390mg | 82g | 15g | 6g | 48g |
| Hot Honey Harvest | 1 serving, no dressing | 590 | 34g | 8g | 110mg | 1060mg | 35g | 7g | 15g | 39g |
| Edamame Crunch | 1 serving, no dressing | 510 | 27g | 3g | 0mg | 740mg | 50g | 11g | 9g | 21g |
| Honey Crispy Chicken | 1 serving, no dressing | 660 | 38g | 11g | 65mg | 1530mg | 81g | 39g | 7g | 37g |
| Spicy Chicken Caesar | 1 serving, no dressing | 560 | 29g | 6g | 90mg | 1560mg | 56g | 35g | 1g | 51g |
| Vegan Chipotle | 1 serving, no dressing | 600 | 31g | 5g | 0mg | 1110mg | 86g | 42g | 3g | 28g |
| Chicken Pita | 1 serving, no dressing | 480 | 24g | 8g | 110mg | 1040mg | 33g | 7g | 8g | 36g |
| Plant Power | 1 serving, no dressing | 490 | 26g | 3g | 0mg | 560mg | 43g | 15g | 17g | 25g |
| Protein Power | 1 serving, no dressing | 770 | 39g | 6g | 260mg | 930mg | 55g | 23g | 7g | 55g |
| Gochujang Chicken Market Plate | 1 serving, no dressing | 730 | 28g | 5g | 80mg | 1860mg | 90g | 9g | 14g | 35g |
| Backyard BBQ Salad | 1 serving, no dressing | 470 | 29g | 11g | 65mg | 800mg | 34g | 7g | 6g | 22g |
| Honey Crispy Chicken Salad | 1 serving, no dressing | 510 | 27g | 10g | 65mg | 920mg | 49g | 9g | 8g | 23g |
| Parm Crunch Salad | 1 serving, no dressing | 540 | 24g | 10g | 105mg | 1000mg | 33g | 7g | 7g | 50g |
| Rethink Food Bowl | 1 serving, no dressing | 520 | 25g | 8g | 110mg | 1280mg | 40g | 5g | 5g | 37g |
| Gochujang Chicken Wrap | 1 serving, no dressing | 610 | 28g | 4g | 80mg | 1650mg | 78g | 38g | 7g | 46g |
Just Salad Base
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Arugula · Salad | salad portion | 20 | 0.5g | 0g | 0mg | 20mg | 3g | 1g | 2g | 2g |
| Kale · Salad | salad portion | 25 | 0g | 0g | 0mg | 20mg | 5g | 2g | 1g | 2g |
| Red Cabbage · Salad | salad portion | 80 | 1g | 0g | 0mg | 65mg | 15g | 5g | 3g | 5g |
| Romaine · Salad | salad portion | 30 | 0g | 0g | 0mg | 15mg | 5g | 4g | 2g | 2g |
| Spinach · Salad | salad portion | 20 | 0g | 0g | 0mg | 60mg | 3g | 2g | 0g | 3g |
| Supergreens Blend · Salad | salad portion | 30 | 0g | 0g | 0mg | 50mg | 6g | 3g | 2g | 3g |
| Arugula · Market Plate | plate portion | 0 | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Basmati Rice · Market Plate | plate portion | 260 | 3.5g | 0g | 0mg | 150mg | 53g | 0g | 0g | 4g |
| Basmati Rice + Black Lentil Mix · Market Plate | plate portion | 340 | 5g | 0g | 0mg | 290mg | 64g | 5g | 0g | 10g |
| Black Lentils · Market Plate | plate portion | 330 | 6g | 0.5g | 0mg | 530mg | 46g | 19g | 0g | 20g |
| Kale · Market Plate | plate portion | 0 | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Romaine · Market Plate | plate portion | 5 | 0g | 0g | 0mg | 0mg | 1g | 1g | 0g | 0g |
| Spinach · Market Plate | plate portion | 0 | 0g | 0g | 0mg | 10mg | 1g | 0g | 0g | 1g |
| Supergreens Blend · Market Plate | plate portion | 5 | 0g | 0g | 0mg | 10mg | 1g | 1g | 0g | 1g |
| Arugula · Warm Bowl | bowl portion | 10 | 0g | 0g | 0mg | 10mg | 1g | 1g | 1g | 1g |
| Basmati Rice · Warm Bowl | bowl portion | 130 | 1.5g | 0g | 0mg | 75mg | 26g | 0g | 0g | 2g |
| Black Lentils · Warm Bowl | bowl portion | 160 | 3g | 0g | 0mg | 260mg | 23g | 9g | 0g | 10g |
| Kale · Warm Bowl | bowl portion | 10 | 0g | 0g | 0mg | 10mg | 2g | 1g | 1g | 1g |
| Romaine · Warm Bowl | bowl portion | 15 | 0g | 0g | 0mg | 5mg | 3g | 2g | 1g | 1g |
| Spinach · Warm Bowl | bowl portion | 10 | 0g | 0g | 0mg | 30mg | 2g | 1g | 0g | 1g |
| Supergreens Blend · Warm Bowl | bowl portion | 15 | 0g | 0g | 0mg | 25mg | 3g | 1g | 1g | 1g |
| Arugula · Wrap | wrap portion | 10 | 0g | 0g | 0mg | 10mg | 1g | 1g | 1g | 1g |
| Kale · Wrap | wrap portion | 10 | 0g | 0g | 0mg | 10mg | 2g | 1g | 1g | 1g |
| Red Cabbage · Wrap | wrap portion | 40 | 0.5g | 0g | 0mg | 30mg | 8g | 3g | 2g | 3g |
| Romaine · Wrap | wrap portion | 15 | 0g | 0g | 0mg | 5mg | 3g | 2g | 1g | 1g |
| Spinach · Wrap | wrap portion | 10 | 0g | 0g | 0mg | 30mg | 2g | 1g | 0g | 1g |
| Supergreens Blend · Wrap | wrap portion | 15 | 0g | 0g | 0mg | 25mg | 3g | 1g | 1g | 1g |
Just Salad Wrap / Bread
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| HERO Wrap · Wrap | 1 wrap | 170 | 11g | 1g | 0mg | 640mg | 36g | 33g | 0g | 15g |
| Sea Salt & Herb Focaccia | 1 piece | 80 | 1g | 0g | 0mg | 310mg | 15g | 1g | 0g | 2g |
Just Salad Essentials
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Roasted Broccoli (seasonal) | 1 serving | 40 | 2g | 0g | 0mg | 310mg | 5g | 2g | 1g | 2g |
| Apples | 1 serving | 20 | 0g | 0g | 0mg | 0mg | 5g | 1g | 4g | 0g |
| Basmati Rice | 1 serving | 130 | 1.5g | 0g | 0mg | 75mg | 26g | 0g | 0g | 2g |
| Carrots | 1 serving | 15 | 0g | 0g | 0mg | 20mg | 3g | 1g | 1g | 0g |
| Cilantro | 1 serving | 0 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Corn | 1 serving | 40 | 0g | 0g | 0mg | 0mg | 10g | 1g | 2g | 1g |
| Crispy Onions | 1 serving | 50 | 3.5g | 2g | 0mg | 40mg | 3g | 0g | 1g | 1g |
| Croutons | 1 serving | 140 | 6g | 0g | 0mg | 240mg | 16g | 0g | 0g | 4g |
| Crunchy Tortilla | 1 serving | 90 | 5g | 0.5g | 0mg | 20mg | 11g | 0g | 0g | 1g |
| Cucumbers | 1 serving | 10 | 0g | 0g | 0mg | 0mg | 2g | 0g | 1g | 0g |
| Dried Cranberries | 1 serving | 80 | 0g | 0g | 0mg | 0mg | 19g | 1g | 16g | 0g |
| Edamame | 1 serving | 50 | 2.5g | 0g | 0mg | 0mg | 4g | 2g | 1g | 5g |
| Furikake Shake | 1 serving | 10 | 0.5g | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
| Grape Tomatoes | 1 serving | 10 | 0g | 0g | 0mg | 0mg | 2g | 1g | 1g | 0g |
| Greek Medley | 1 serving | 70 | 3g | 0g | 0mg | 410mg | 9g | 2g | 2g | 2g |
| Kale Chickpea + Seed Salad | 1 serving | 180 | 14g | 1.5g | 0mg | 330mg | 8g | 3g | 1g | 7g |
| Parsley | 1 serving | 0 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Pickled Onions | 1 serving | 20 | 0g | 0g | 0mg | 25mg | 4g | 1g | 2g | 1g |
| Pickled Red Cabbage | 1 serving | 15 | 0g | 0g | 0mg | 30mg | 3g | 1g | 2g | 1g |
| Regenerative Organic Chickpeas | 1 serving | 90 | 2.5g | 0g | 0mg | 95mg | 12g | 2g | 2g | 4g |
| Regenerative Organic Quinoa | 1 serving | 80 | 2.5g | 0g | 0mg | 0mg | 13g | 1g | 0g | 3g |
| Roasted Beets | 1 serving | 80 | 4g | 0g | 0mg | 250mg | 12g | 2g | 10g | 2g |
| Shaved Broccoli | 1 serving | 20 | 1g | 0g | 0mg | 70mg | 3g | 1g | 1g | 1g |
| Sliced Pepperoncini | 1 serving | 10 | 0g | 0g | 0mg | 420mg | 0g | 0g | 0g | 0g |
| Spicy Harissa Pita | 1 serving | 80 | 3g | 0g | 0mg | 180mg | 11g | 0g | 1g | 1g |
| Sweet Potatoes | 1 serving | 130 | 6g | 0g | 0mg | 150mg | 19g | 3g | 6g | 2g |
| Tajin® Spiced Pumpkin Seeds | 1 serving | 170 | 13g | 2.5g | 0mg | 170mg | 4g | 4g | 0g | 8g |
| Wonton Strips | 1 serving | 110 | 3.5g | 1g | 0mg | 190mg | 15g | 1g | 0g | 2g |
Just Salad Premiums
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Parmesan Crisp (seasonal) | 1 serving | 100 | 7g | 5g | 15mg | 220mg | 0g | 0g | 0g | 10g |
| Kimchi (seasonal) | 1 serving | 25 | 0g | 0g | 0mg | 630mg | 7g | 2g | 5g | 0g |
| Avocado | 1 serving | 90 | 8g | 1g | 0mg | 0mg | 4g | 3g | 0g | 1g |
| Avocado Mash | 1 serving | 130 | 12g | 1.5g | 0mg | 190mg | 7g | 5g | 0g | 2g |
| Black Lentils | 1 serving | 160 | 3g | 0g | 0mg | 260mg | 23g | 9g | 0g | 10g |
| Fajitas + Corn | 1 serving | 80 | 3g | 0g | 0mg | 420mg | 15g | 2g | 6g | 2g |
| Hemp Hearts | 1 serving | 50 | 4g | 0g | 0mg | 0mg | 1g | 1g | 0g | 3g |
| Pico de Gallo | 1 serving | 15 | 0g | 0g | 0mg | 260mg | 3g | 1g | 2g | 1g |
| Roasted Buffalo Cauliflower | 1 serving | 50 | 3.5g | 0g | 0mg | 800mg | 4g | 2g | 2g | 2g |
| Roasted Cauliflower | 1 serving | 60 | 4.5g | 0g | 0mg | 210mg | 4g | 2g | 2g | 2g |
| Roasted Mushrooms | 1 serving | 100 | 7g | 0g | 0mg | 210mg | 7g | 3g | 3g | 3g |
Just Salad Cheese
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Cotija | 1 serving | 70 | 5g | 4g | 20mg | 330mg | 1g | 1g | 0g | 4g |
| Feta | 1 serving | 90 | 7g | 5g | 30mg | 310mg | 1g | 0g | 1g | 5g |
| Hot Honey Goat Cheese | 1 serving | 120 | 8g | 5g | 30mg | 150mg | 5g | 0g | 4g | 7g |
| Parmesan | 1 serving | 100 | 6g | 4g | 15mg | 350mg | 1g | 0g | 0g | 9g |
| White Cheddar | 1 serving | 130 | 11g | 7g | 35mg | 230mg | 1g | 0g | 0g | 7g |
Just Salad Protein
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Gochujang Chicken (seasonal) | 1 serving | 230 | 13g | 3g | 80mg | 580mg | 3g | 1g | 2g | 26g |
| Cage-Free Jammy Egg* | 1 serving | 70 | 4.5g | 1.5g | 185mg | 70mg | 0g | 0g | 0g | 6g |
| Crispy Chicken | 1 serving | 200 | 13g | 2.5g | 35mg | 490mg | 11g | 1g | 0g | 11g |
| Braised Chicken | 1 serving | 220 | 13g | 3g | 80mg | 530mg | 0g | 0g | 0g | 26g |
| Roasted Chicken | 1 serving | 140 | 5g | 0.5g | 70mg | 330mg | 0g | 0g | 0g | 22g |
| Impossible™ Chicken (Plant- Based) | 1 serving | 140 | 6g | 1g | 0mg | 320mg | 11g | 3g | 1g | 8g |
| Organic Sesame Tofu | 1 serving | 100 | 7g | 0g | 0mg | 200mg | 2g | 2g | 0g | 7g |
Just Salad Dressings
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| BBQ Ranch (seasonal) | 1 oz (light) | 110 | 10g | 2g | 15mg | 220mg | 6g | 0g | 5g | 0g |
| Gochujang Sauce (seasonal) | 1 oz (light) | 80 | 0g | 0g | 0mg | 430mg | 19g | 2g | 15g | 2g |
| Balsamic Vinaigrette | 1 oz (light) | 150 | 16g | 0g | 0mg | 100mg | 2g | 0g | 2g | 0g |
| Balsamic Vinaigrette + Fresh Lemon | 1 oz (light) | 155 | 16g | 0g | 0mg | 100mg | 3g | 0g | 2g | 0g |
| Balsamic Vinegar | 1 oz (light) | 25 | 0g | 0g | 0mg | 5mg | 5g | 0g | 4g | 0g |
| Balsamic Vinegar + Extra Virgin Olive Oil | 1 oz (light) | 130 | 14g | 2g | 0mg | 0mg | 2g | 0g | 2g | 0g |
| Buttermilk Ranch | 1 oz (light) | 120 | 12g | 2.5g | 15mg | 135mg | 2g | 0g | 1g | 0g |
| Chipotle Vinaigrette | 1 oz (light) | 160 | 17g | 0g | 0mg | 240mg | 2g | 0g | 2g | 0g |
| Cilantro Lime Vinaigrette | 1 oz (light) | 150 | 16g | 0g | 0mg | 105mg | 1g | 0g | 0g | 0g |
| Creamy Caesar | 1 oz (light) | 140 | 15g | 2g | 15mg | 160mg | 2g | 0g | 0g | 0g |
| Cucumber Tzatziki | 1 oz (light) | 45 | 4g | 0g | 0mg | 160mg | 1g | 0g | 1g | 2g |
| Extra Virgin Olive Oil | 1 oz (light) | 240 | 28g | 4g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Extra Virgin Olive Oil + Fresh Lemon | 1 oz (light) | 245 | 28g | 4g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Fresh Lemon | 1 oz (light) | 5 | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Fresh Lime | 1 oz (light) | 5 | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Green Aji Sauce | 1 oz (light) | 150 | 16g | 1.5g | 10mg | 125mg | 1g | 0g | 0g | 0g |
| Honey Mustard Vinaigrette | 1 oz (light) | 140 | 11g | 0g | 0mg | 180mg | 8g | 0g | 8g | 0g |
| Lemon Basil Vinaigrette | 1 oz (light) | 140 | 16g | 0g | 0mg | 150mg | 1g | 0g | 1g | 0g |
| Miso Ginger Vinaigrette | 1 oz (light) | 120 | 12g | 0g | 0mg | 300mg | 3g | 0g | 2g | 1g |
| Red Wine Vinegar | 1 oz (light) | 5 | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Red Wine Vinegar + Extra Virgin Olive Oil | 1 oz (light) | 120 | 14g | 2g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Smoky Poblano Ranch | 1 oz (light) | 130 | 14g | 3g | 20mg | 160mg | 2g | 0g | 1g | 1g |
| Spicy Buffalo Ranch | 1 oz (light) | 100 | 11g | 2.5g | 15mg | 430mg | 2g | 0g | 1g | 0g |
| Sriracha | 1 oz (light) | 30 | 0g | 0g | 0mg | 720mg | 7g | 1g | 5g | 1g |
| Thai Peanut | 1 oz (light) | 140 | 13g | 1.5g | 0mg | 140mg | 4g | 1g | 3g | 2g |
Just Salad Curated Combos
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Corn + Cotija | 1 serving | 70 | 3g | 2g | 10mg | 170mg | 11g | 2g | 2g | 3g |
| Fajitas & Corn + Avocado Mash | 1 serving | 210 | 15g | 1.5g | 0mg | 610mg | 21g | 7g | 6g | 4g |
| Greek Medley + Feta | 1 serving | 160 | 10g | 5g | 30mg | 720mg | 10g | 2g | 4g | 7g |
| Kale Chickpea & Seed Salad + Feta | 1 serving | 270 | 22g | 6g | 30mg | 640mg | 9g | 3g | 2g | 12g |
| Kale Chickpea & Seed Salad + Pepperoncini | 1 serving | 200 | 14g | 1.5g | 0mg | 760mg | 8g | 3g | 1g | 7g |
| Pickled Onions + Corn | 1 serving | 60 | 0g | 0g | 0mg | 25mg | 14g | 2g | 4g | 2g |
| Pico de Gallo + Avocado Mash | 1 serving | 140 | 12g | 1.5g | 0mg | 450mg | 10g | 6g | 2g | 2g |
| Roasted Beets + Hot Honey Goat Cheese | 1 serving | 200 | 11g | 5g | 30mg | 400mg | 17g | 2g | 14g | 9g |
| Roasted Mushrooms + Parmesan | 1 serving | 260 | 19g | 2g | 5mg | 600mg | 16g | 6g | 7g | 10g |
| Sweet Potatoes + Hot Honey Goat Cheese | 1 serving | 250 | 13g | 5g | 30mg | 310mg | 24g | 3g | 10g | 9g |
| Sweet Potatoes + Pickled Red Cabbage | 1 serving | 150 | 6g | 0g | 0mg | 180mg | 22g | 4g | 8g | 2g |
Just Salad Soups
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Noodle (L) | 1 serving | 220 | 6g | 2g | 50mg | 1440mg | 22g | 2g | 4g | 16g |
| Chicken Noodle (S) | 1 serving | 110 | 3g | 1g | 25mg | 720mg | 11g | 1g | 2g | 8g |
| Broccoli Cheddar (L)* | 1 serving | 460 | 32g | 18g | 110mg | 1600mg | 28g | 2g | 8g | 18g |
| Broccoli Cheddar (S)* | 1 serving | 230 | 16g | 9g | 55mg | 800mg | 14g | 1g | 4g | 9g |
| Chicken Poblano (L)* | 1 serving | 480 | 30g | 18g | 120mg | 1760mg | 36g | 4g | 12g | 18g |
| Chicken Poblano (S)* | 1 serving | 240 | 15g | 9g | 60mg | 880mg | 18g | 2g | 6g | 9g |
| Fire Roasted Vegetable (L)* | 1 serving | 140 | 5g | 0g | 0mg | 900mg | 24g | 4g | 8g | 4g |
| Fire Roasted Vegetable (S)* | 1 serving | 70 | 2.5g | 0g | 0mg | 450mg | 12g | 2g | 4g | 2g |
| Spiced Pumpkin Bisque (L)* | 1 serving | 380 | 14g | 9g | 50mg | 1000mg | 54g | 6g | 28g | 8g |
| Spiced Pumpkin Bisque (S)* | 1 serving | 190 | 7g | 4.5g | 25mg | 500mg | 27g | 3g | 14g | 4g |
Just Salad Snacks
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy's Amazing Chocolate Chunk Cookie | 1 serving | 130 | 7g | 4g | 20mg | 150mg | 16g | 1g | 9g | 1g |
| Issa's Hint of Lime Pita Chips | 1 serving | 290 | 14g | 1g | 0mg | 130mg | 36g | 1g | 1g | 5g |
| Miss Vickie's Jalapeno | 1 serving | 200 | 11g | 1.5g | 0mg | 190mg | 23g | 2g | 2g | 3g |
| Miss Vickie's Sea Salt | 1 serving | 210 | 12g | 1.5g | 0mg | 170mg | 23g | 2g | 1g | 3g |
| Miss Vickie's Sea Salt & Vinegar | 1 serving | 200 | 11g | 1.5g | 0mg | 240mg | 23g | 2g | 2g | 3g |
| Miss Vickie's Smokehouse BBQ | 1 serving | 200 | 11g | 1.5g | 0mg | 190mg | 23g | 2g | 3g | 3g |
| PRETZELIZED Cheddar Pretzel Snackers | 1 serving | 250 | 8g | 1g | 5mg | 930mg | 36g | 2g | 3g | 7g |
| PRETZELIZED Sea Salt Pretzel Snackers | 1 serving | 250 | 9g | 1g | 0mg | 740mg | 37g | 2g | 2g | 6g |
| Skinny Dipped Almonds Dark Chocolate Cocoa | 1 serving | 170 | 12g | 4.5g | 0mg | 85mg | 15g | 6g | 5g | 5g |
| Skinny Dipped Almonds Dark Chocolate Peanut Butter | 1 serving | 170 | 12g | 3g | 0mg | 150mg | 14g | 7g | 4g | 5g |
Just Salad Drinks & Smoothies
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegan Protein Powder (smoothie add-in) | 1 scoop | 100 | 2g | 1g | 0mg | 160mg | 2g | 2g | 0g | 20g |
| Açaí Protein Punch | 1 serving | 520 | 19g | 2g | 0mg | 170mg | 69g | 9g | 48g | 27g |
| PB Protein | 1 serving | 460 | 12g | 2.5g | 0mg | 240mg | 63g | 8g | 44g | 32g |
