Buffalo Wild Wings Nutrition Calculator
Source PDF · 2026-08-31Buffalo Wild Wings publishes one finished total per count, so pick the order size you actually ordered.
- Boneless Wings6 boneless wings360 cal
- Bone-In Wings6 bone-in wings430 cal
- Bone-In Wings (Flats Only)6 bone-in wings410 cal
- Bone-In Wings (Drums Only)6 bone-in wings450 cal
- Cauliflower Wingssmall cauliflower wings520 cal
Sides, drinks & other menu items
Dips, Dressings & Extras59
- Carrots1 serving50 cal
- Celery Sticks1 serving15 cal
- Carrots & Celery Sticks1 serving35 cal
- Bleu Cheese Dressing1 serving280 cal
- Bleu Cheese Dressing - Large1 serving1130 cal
- Ranch Dressing1 serving320 cal
- Ranch Dressing - Large1 serving1270 cal
- Honey Mustard1 serving220 cal
- Honey Mustard - Large1 serving890 cal
- Southwestern Ranch1 serving340 cal
- Southwestern Ranch - Large1 serving1360 cal
- Asian Zing® - 2 fl oz1 serving170 cal
- Black Garlic Glaze - 2 fl oz - limited time, at select locations1 serving120 cal
- Blazin'® Knockout - 2 fl oz1 serving100 cal
Chicken Dippers69
- Original Chicken Dippers1 serving380 cal
- Spicy Chicken Dippers1 serving330 cal
- Grilled Chicken Dippers1 serving100 cal
- Asian Zing®1 serving170 cal
- Black Garlic Glaze - limited time, at select locations1 serving120 cal
- Blazin'® Knockout1 serving100 cal
- Buffalo Ranch1 serving110 cal
- Caribbean Jerk1 serving150 cal
- Golden Fire1 serving130 cal
- Honey BBQ1 serving140 cal
- Honey Garlic1 serving160 cal
- Hot1 serving90 cal
- Hot BBQ - limited time1 serving70 cal
- Jammin' Jalapeño1 serving180 cal
Appetizers52
- Add Chili (to Hatch Queso with Chips)1 serving110 cal
- Add Chili (to Ultimate Nachos)1 serving440 cal
- Add House-made Guacamole (to Hatch Queso with Chips)1 serving45 cal
- Add House-made Guacamole (to Ultimate Nachos)1 serving90 cal
- Hatch Queso with Chips1 serving1110 cal
- Everything Pretzel Knots, with Beer Cheese and Honey Mustard1 serving890 cal
- Bacon Cheddar Jumbo Tots, with B-Dubs Dip & Ranch1 serving1180 cal
- Beef on Weck Sliders, with Au Jus - limited time1 serving940 cal
- Buffalo Chicken Dip1 serving1460 cal
- Buffalo Chicken Tots1 serving2110 cal
- Cheeseburger Fries - at select locations1 serving1480 cal
- Cheeseburger Sliders with Golden Fire & Ranch1 serving1030 cal
- Cheddar Cheese Curds, with B-Dubs Dip1 serving1320 cal
- Chips & Dip Trio1 serving1490 cal
Burgers, Sandwiches & Salads38
- All-American Cheeseburger1 serving820 cal
- All-American Single Cheeseburger - at select locations1 serving540 cal
- All-American Bacon Cheeseburger1 serving1020 cal
- B-Dubs Signature Smasher - at select locations1 serving900 cal
- B-Dubs Signature Single Smasher - at select locations1 serving620 cal
- Bacon Mac & Cheese Burger1 serving1160 cal
- Bacon-Smashed Hatch Chile Burger1 serving990 cal
- BBQ Bacon Burger1 serving1140 cal
- Blackjack Burger - at select locations1 serving1020 cal
- Mushroom Swiss Burger - at select locations1 serving960 cal
- Southwestern Black Bean Burger1 serving720 cal
- Triple-Bacon Cheeseburger1 serving1200 cal
- Bacon Patty Melt1 serving1300 cal
- Beer Cheese Beef Cheesesteak1 serving700 cal
Burger & Sandwich Add-ons23
- Hamburger Patty1 serving210 cal
- Black Bean Burger Patty1 serving200 cal
- American Cheese1 serving70 cal
- Bleu Cheese Crumbles1 serving50 cal
- Cheddar Cheese1 serving90 cal
- Pepper Jack Cheese1 serving80 cal
- Swiss Cheese1 serving80 cal
- Sautéed Mushrooms1 serving10 cal
- Grilled White Onions1 serving10 cal
- Thick-Cut Bacon1 serving100 cal
- Guacamole1 serving45 cal
- Mayo - 1 tbsp1 serving120 cal
- Ketchup - 1 tbsp1 serving20 cal
- Yellow Mustard - 1 tsp1 serving0 cal
Sides38
- Buffalo Chips1 serving370 cal
- NEW Buffalo Loaded Fries - at select locations1 serving660 cal
- Carrots & Celery, with Ranch Dressing1 serving380 cal
- Cheddar Cheese Curds, with B-Dubs Dip1 serving790 cal
- Chips & Salsa1 serving520 cal
- NEW Crispy Battered French Fries1 serving370 cal
- Garden Side Salad, see Big Salads for Dressings1 serving90 cal
- NEW Hatch Queso Bacon Fries - at select locations1 serving590 cal
- Mac & Cheese1 serving590 cal
- Onion Rings, with B-Dubs Dip, Regular1 serving820 cal
- Potato Wedges1 serving370 cal
- Rice (Hawaii only)1 serving180 cal
- NEW Potato Trio1 serving1120 cal
- Tots1 serving620 cal
Kids7
- Bone-In Wings1 serving290 cal
- Boneless Wings1 serving240 cal
- Cheeseburger1 serving470 cal
- Grilled Cheese Sandwich1 serving470 cal
- Crispy Chicken Dippers1 serving380 cal
- Grilled Chicken Dippers1 serving100 cal
- Mac & Cheese1 serving590 cal
Desserts5
- Chocolate Fudge Cake1 serving530 cal
- Ghirardelli® Chocolate Chunk Brownie1 serving350 cal
- New York Style Cheesecake1 serving670 cal
- Triple Chocolate Chip Cookie1 serving410 cal
- Triple Chocolate Chip Cookie Skillet1 serving660 cal
Drinks43
- Deluxe Shirley Temple - at select locations1 serving310 cal
- Orange Cream - at select locations1 serving270 cal
- Passionita1 serving120 cal
- Peach Tea - at select locations1 serving130 cal
- Red Bull Watermelon Punch1 serving290 cal
- Spicy Marg-No-Rita1 serving100 cal
- Strawberry Dirty Soda - at select locations1 serving280 cal
- Strawberry Lemonade1 serving170 cal
- Diet Pepsi®1 serving0 cal
- Dr Pepper®1 serving100 cal
- Mountain Dew®1 serving110 cal
- Mug® Root Beer1 serving100 cal
- Pepsi®1 serving100 cal
- Pepsi Zero®1 serving0 cal
Party Menu60
- Hatch Queso with Chips (Party Size)1 serving2880 cal
- Everything Pretzel Knots, with Beer Cheese and Honey Mustard (Party Size)1 serving2120 cal
- B-Dubs Dip - 8 fl oz1 serving1050 cal
- Carrots (Party Size)1 serving50 cal
- NEW Crispy Battered French Fries (Party Size)1 serving370 cal
- Unsweetened Applesauce (Party Size)1 serving80 cal
- Caramel Sauce (Party)1 serving30 cal
- Chocolate Sauce (Party)1 serving45 cal
- Maraschino Cherry (Party)1 serving5 cal
- Vanilla Ice Cream (Party)1 serving160 cal
- Whipped Cream (Party)1 serving40 cal
- Boneless Wings1 serving3030 cal
- Bone-In Wings1 serving3600 cal
- Cauliflower Wings1 serving4180 cal
Cocktails & Wine32
- Old Fashioned1 serving220 cal
- Old Fashioned (second listing)1 serving200 cal
- B-Dubs Bloody Mary - at select locations1 serving140 cal
- Blue Long Island Iced Tea1 serving220 cal
- Blue Watermelon Cooler1 serving190 cal
- Boozy Dunkin' Cold Brew1 serving300 cal
- Bourbon Old Fashioned - at select locations1 serving200 cal
- Buffalo Trace Old Fashioned - at select locations1 serving220 cal
- Buffalo Zoo - limited time1 serving240 cal
- Caesar - at select locations (ND & SD only)1 serving180 cal
- Classic Espresso Martini1 serving210 cal
- House Margarita1 serving230 cal
- Mezcal Margarita1 serving230 cal
- Modelo Michelada1 serving140 cal
How does Buffalo Wild Wings compare?
Your order comes with you — build it at both and see the difference.
Pick your Buffalo Wild Wings order by the count — boneless, bone-in, flats or drums — then add any of the 23 signature sauces or dry rubs, each scaled to that exact order size, plus appetisers, sides and dips.
Buffalo Wild Wings Nutrition Facts
all 784 items
Every item Buffalo Wild Wings publishes, as served. Values come from Buffalo Wild Wings’ official nutrition guide (retrieved 2026-08-31) exactly as published.
Buffalo Wild Wings Wings
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Boneless Wings | 6 boneless wings | 360 | 19g | 7g | 85mg | 1260mg | 20g | 1g | 0g | 29g |
| Boneless Wings | 10 boneless wings | 610 | 31g | 12g | 140mg | 2090mg | 34g | 1g | 1g | 48g |
| Boneless Wings | 15 boneless wings | 910 | 46g | 18g | 215mg | 3140mg | 51g | 2g | 1g | 72g |
| Boneless Wings | 20 boneless wings | 1210 | 62g | 24g | 285mg | 4190mg | 68g | 2g | 1g | 96g |
| Boneless Wings | 30 boneless wings | 1820 | 93g | 36g | 425mg | 6280mg | 102g | 4g | 2g | 144g |
| Bone-In Wings | 6 bone-in wings | 430 | 24g | 8g | 215mg | 160mg | 0g | 0g | 0g | 53g |
| Bone-In Wings | 10 bone-in wings | 720 | 41g | 13g | 360mg | 270mg | 0g | 0g | 0g | 88g |
| Bone-In Wings | 15 bone-in wings | 1080 | 61g | 20g | 540mg | 400mg | 0g | 0g | 0g | 132g |
| Bone-In Wings | 20 bone-in wings | 1440 | 82g | 27g | 720mg | 530mg | 0g | 0g | 0g | 177g |
| Bone-In Wings | 30 bone-in wings | 2160 | 122g | 40g | 1080mg | 800mg | 0g | 0g | 0g | 265g |
| Bone-In Wings (Flats Only) | 6 bone-in wings | 410 | 25g | 8g | 210mg | 140mg | 0g | 0g | 0g | 46g |
| Bone-In Wings (Flats Only) | 10 bone-in wings | 680 | 42g | 14g | 350mg | 230mg | 0g | 0g | 0g | 77g |
| Bone-In Wings (Flats Only) | 15 bone-in wings | 1020 | 63g | 20g | 530mg | 350mg | 0g | 0g | 0g | 115g |
| Bone-In Wings (Flats Only) | 20 bone-in wings | 1370 | 84g | 27g | 705mg | 470mg | 0g | 0g | 0g | 154g |
| Bone-In Wings (Flats Only) | 30 bone-in wings | 2050 | 125g | 41g | 1055mg | 700mg | 0g | 0g | 0g | 230g |
| Bone-In Wings (Drums Only) | 6 bone-in wings | 450 | 23g | 8g | 215mg | 180mg | 0g | 0g | 0g | 60g |
| Bone-In Wings (Drums Only) | 10 bone-in wings | 750 | 39g | 13g | 360mg | 300mg | 0g | 0g | 0g | 100g |
| Bone-In Wings (Drums Only) | 15 bone-in wings | 1120 | 58g | 20g | 545mg | 450mg | 0g | 0g | 0g | 150g |
| Bone-In Wings (Drums Only) | 20 bone-in wings | 1490 | 77g | 26g | 725mg | 600mg | 0g | 0g | 0g | 200g |
| Bone-In Wings (Drums Only) | 30 bone-in wings | 2240 | 116g | 39g | 1085mg | 900mg | 0g | 0g | 0g | 299g |
| Cauliflower Wings | small cauliflower wings | 520 | 29g | 11g | 35mg | 650mg | 58g | 5g | 4g | 8g |
| Cauliflower Wings | large cauliflower wings | 1040 | 57g | 22g | 65mg | 1300mg | 116g | 11g | 8g | 16g |
Buffalo Wild Wings Sauces & Dry Rubs
| Item | Serving | Cal | Fat | Sat | Chol | Sodium | Carbs | Fiber | Sugars | Protein |
|---|---|---|---|---|---|---|---|---|---|---|
| Asian Zing® · 6 Boneless | 6 boneless wings | 130 | 0g | 0g | 0mg | 860mg | 31g | 1g | 29g | 1g |
| Black Garlic Glaze - limited time, at select locations · 6 Boneless | 6 boneless wings | 90 | 0g | 0g | 0mg | 630mg | 21g | 0g | 19g | 1g |
| Blazin'® Knockout · 6 Boneless | 6 boneless wings | 80 | 3g | 0g | 0mg | 1370mg | 12g | 1g | 10g | 0g |
| Buffalo Ranch · 6 Boneless | 6 boneless wings | 80 | 8g | 1.5g | 10mg | 1290mg | 3g | 1g | 0g | 1g |
| Caribbean Jerk · 6 Boneless | 6 boneless wings | 110 | 4g | 0.5g | 0mg | 490mg | 19g | 1g | 17g | 0g |
| Golden Fire · 6 Boneless | 6 boneless wings | 90 | 2g | 0g | 0mg | 760mg | 19g | 1g | 17g | 1g |
| Honey BBQ · 6 Boneless | 6 boneless wings | 100 | 0g | 0g | 0mg | 620mg | 25g | 0g | 21g | 0g |
| Honey Garlic · 6 Boneless | 6 boneless wings | 120 | 0.5g | 0g | 0mg | 1060mg | 29g | 0g | 26g | 1g |
| Hot · 6 Boneless | 6 boneless wings | 70 | 6g | 1g | 0mg | 1650mg | 3g | 1g | 0g | 1g |
| Hot BBQ - limited time · 6 Boneless | 6 boneless wings | 50 | 2.5g | 0g | 0mg | 1010mg | 8g | 1g | 5g | 1g |
| Jammin' Jalapeño · 6 Boneless | 6 boneless wings | 130 | 0g | 0g | 0mg | 1020mg | 30g | 0g | 24g | 0g |
| Lemon Pepper · 6 Boneless | 6 boneless wings | 230 | 23g | 4.5g | 15mg | 850mg | 4g | 1g | 2g | 0g |
| Lemon Pepper Hot - limited time · 6 Boneless | 6 boneless wings | 160 | 17g | 3.5g | 5mg | 1400mg | 2g | 1g | 0g | 0g |
| Mango Habanero™ · 6 Boneless | 6 boneless wings | 110 | 1g | 0g | 0mg | 650mg | 26g | 1g | 20g | 0g |
| Medium · 6 Boneless | 6 boneless wings | 50 | 4g | 0.5g | 10mg | 1630mg | 2g | 0g | 0g | 0g |
| Mild · 6 Boneless | 6 boneless wings | 70 | 7g | 1g | 10mg | 1390mg | 2g | 0g | 0g | 0g |
| Original Buffalo · 6 Boneless | 6 boneless wings | 170 | 18g | 3.5g | 0mg | 1480mg | 2g | 0g | 0g | 0g |
| Parmesan Garlic · 6 Boneless | 6 boneless wings | 190 | 19g | 3.5g | 20mg | 940mg | 5g | 1g | 2g | 2g |
| Spicy Garlic · 6 Boneless | 6 boneless wings | 70 | 6g | 1g | 10mg | 1700mg | 3g | 0g | 0g | 1g |
| Sweet BBQ · 6 Boneless | 6 boneless wings | 70 | 0g | 0g | 0mg | 840mg | 17g | 1g | 13g | 1g |
| Teriyaki · 6 Boneless | 6 boneless wings | 100 | 0g | 0g | 0mg | 1090mg | 22g | 0g | 18g | 3g |
| Thai Curry · 6 Boneless | 6 boneless wings | 220 | 22g | 4g | 15mg | 1350mg | 6g | 1g | 3g | 1g |
| Wild® · 6 Boneless | 6 boneless wings | 70 | 6g | 1g | 0mg | 1280mg | 4g | 1g | 1g | 0g |
| Buffalo Dry Rub · 6 Boneless | 6 boneless wings | 5 | 0g | 0g | 0mg | 480mg | 1g | 0g | 0g | 0g |
| Chipotle BBQ Dry Rub · 6 Boneless | 6 boneless wings | 5 | 0g | 0g | 0mg | 360mg | 1g | 0g | 1g | 0g |
| Desert Heat® Dry Rub · 6 Boneless | 6 boneless wings | 5 | 0g | 0g | 0mg | 250mg | 1g | 0g | 1g | 0g |
| Lemon Pepper Dry Rub · 6 Boneless | 6 boneless wings | 5 | 0g | 0g | 0mg | 290mg | 1g | 0g | 0g | 0g |
| Salt & Vinegar Dry Rub · 6 Boneless | 6 boneless wings | 5 | 0g | 0g | 0mg | 540mg | 1g | 0g | 0g | 0g |
| Asian Zing® · 10 Boneless | 10 boneless wings | 170 | 0g | 0g | 0mg | 1150mg | 41g | 1g | 38g | 1g |
| Black Garlic Glaze - limited time, at select locations · 10 Boneless | 10 boneless wings | 120 | 0g | 0g | 0mg | 840mg | 28g | 1g | 25g | 1g |
| Blazin'® Knockout · 10 Boneless | 10 boneless wings | 100 | 4g | 0.5g | 0mg | 1820mg | 16g | 1g | 13g | 1g |
| Buffalo Ranch · 10 Boneless | 10 boneless wings | 110 | 10g | 2g | 15mg | 1720mg | 4g | 1g | 0g | 1g |
| Caribbean Jerk · 10 Boneless | 10 boneless wings | 150 | 5g | 1g | 0mg | 660mg | 26g | 1g | 23g | 1g |
| Golden Fire · 10 Boneless | 10 boneless wings | 130 | 2.5g | 0g | 0mg | 1020mg | 25g | 1g | 22g | 1g |
| Honey BBQ · 10 Boneless | 10 boneless wings | 140 | 0g | 0g | 0mg | 830mg | 34g | 0g | 28g | 0g |
| Honey Garlic · 10 Boneless | 10 boneless wings | 160 | 1g | 0g | 0mg | 1410mg | 39g | 0g | 34g | 1g |
| Hot · 10 Boneless | 10 boneless wings | 90 | 8g | 1.5g | 0mg | 2200mg | 4g | 1g | 0g | 1g |
| Hot BBQ - limited time · 10 Boneless | 10 boneless wings | 70 | 3.5g | 0.5g | 0mg | 1340mg | 10g | 1g | 7g | 1g |
| Jammin' Jalapeño · 10 Boneless | 10 boneless wings | 180 | 0g | 0g | 0mg | 1360mg | 40g | 0g | 32g | 0g |
| Lemon Pepper · 10 Boneless | 10 boneless wings | 300 | 31g | 6g | 25mg | 1130mg | 5g | 1g | 2g | 1g |
| Lemon Pepper Hot - limited time · 10 Boneless | 10 boneless wings | 210 | 23g | 4.5g | 5mg | 1860mg | 3g | 1g | 0g | 1g |
| Mango Habanero™ · 10 Boneless | 10 boneless wings | 150 | 1g | 0g | 0mg | 870mg | 35g | 1g | 26g | 0g |
| Medium · 10 Boneless | 10 boneless wings | 60 | 6g | 1g | 10mg | 2170mg | 3g | 0g | 0g | 1g |
| Mild · 10 Boneless | 10 boneless wings | 100 | 9g | 1.5g | 10mg | 1850mg | 3g | 0g | 0g | 1g |
| Original Buffalo · 10 Boneless | 10 boneless wings | 220 | 24g | 4.5g | 0mg | 1980mg | 2g | 0g | 0g | 0g |
| Parmesan Garlic · 10 Boneless | 10 boneless wings | 260 | 25g | 4.5g | 25mg | 1250mg | 6g | 1g | 2g | 2g |
| Spicy Garlic · 10 Boneless | 10 boneless wings | 90 | 8g | 1.5g | 15mg | 2270mg | 4g | 0g | 0g | 1g |
| Sweet BBQ · 10 Boneless | 10 boneless wings | 100 | 0g | 0g | 0mg | 1120mg | 23g | 1g | 17g | 1g |
| Teriyaki · 10 Boneless | 10 boneless wings | 130 | 0g | 0g | 0mg | 1450mg | 30g | 1g | 24g | 4g |
| Thai Curry · 10 Boneless | 10 boneless wings | 290 | 29g | 5g | 15mg | 1800mg | 8g | 1g | 4g | 1g |
| Wild® · 10 Boneless | 10 boneless wings | 100 | 8g | 1.5g | 0mg | 1710mg | 5g | 1g | 2g | 1g |
| Buffalo Dry Rub · 10 Boneless | 10 boneless wings | 5 | 0g | 0g | 0mg | 640mg | 1g | 0g | 0g | 0g |
| Chipotle BBQ Dry Rub · 10 Boneless | 10 boneless wings | 10 | 0g | 0g | 0mg | 480mg | 2g | 0g | 1g | 0g |
| Desert Heat® Dry Rub · 10 Boneless | 10 boneless wings | 10 | 0g | 0g | 0mg | 330mg | 2g | 0g | 1g | 0g |
| Lemon Pepper Dry Rub · 10 Boneless | 10 boneless wings | 5 | 0g | 0g | 0mg | 390mg | 1g | 0g | 0g | 0g |
| Salt & Vinegar Dry Rub · 10 Boneless | 10 boneless wings | 5 | 0g | 0g | 0mg | 710mg | 1g | 0g | 1g | 0g |
| Asian Zing® · 15 Boneless | 15 boneless wings | 260 | 0.5g | 0g | 0mg | 1720mg | 62g | 1g | 57g | 1g |
| Black Garlic Glaze - limited time, at select locations · 15 Boneless | 15 boneless wings | 170 | 0g | 0g | 0mg | 1250mg | 42g | 1g | 37g | 1g |
| Blazin'® Knockout · 15 Boneless | 15 boneless wings | 150 | 6g | 1g | 0mg | 2740mg | 24g | 2g | 19g | 1g |
| Buffalo Ranch · 15 Boneless | 15 boneless wings | 170 | 15g | 3g | 20mg | 2580mg | 5g | 2g | 1g | 1g |
| Caribbean Jerk · 15 Boneless | 15 boneless wings | 230 | 8g | 1.5g | 0mg | 990mg | 39g | 1g | 34g | 1g |
| Golden Fire · 15 Boneless | 15 boneless wings | 190 | 4g | 0g | 0mg | 1530mg | 38g | 2g | 34g | 2g |
| Honey BBQ · 15 Boneless | 15 boneless wings | 200 | 0g | 0g | 0mg | 1240mg | 50g | 1g | 41g | 1g |
| Honey Garlic · 15 Boneless | 15 boneless wings | 250 | 1.5g | 0g | 0mg | 2120mg | 59g | 1g | 51g | 1g |
| Hot · 15 Boneless | 15 boneless wings | 140 | 12g | 2g | 0mg | 3300mg | 6g | 1g | 0g | 1g |
| Hot BBQ - limited time · 15 Boneless | 15 boneless wings | 110 | 5g | 1g | 0mg | 2010mg | 15g | 1g | 10g | 1g |
| Jammin' Jalapeño · 15 Boneless | 15 boneless wings | 270 | 0g | 0g | 0mg | 2040mg | 60g | 0g | 48g | 0g |
| Lemon Pepper · 15 Boneless | 15 boneless wings | 450 | 47g | 9g | 35mg | 1690mg | 8g | 2g | 4g | 1g |
| Lemon Pepper Hot - limited time · 15 Boneless | 15 boneless wings | 320 | 34g | 7g | 5mg | 2790mg | 4g | 2g | 1g | 1g |
| Mango Habanero™ · 15 Boneless | 15 boneless wings | 220 | 1.5g | 0g | 0mg | 1300mg | 53g | 1g | 40g | 1g |
| Medium · 15 Boneless | 15 boneless wings | 100 | 8g | 1.5g | 20mg | 3260mg | 4g | 0g | 0g | 1g |
| Mild · 15 Boneless | 15 boneless wings | 150 | 14g | 2.5g | 15mg | 2770mg | 4g | 0g | 0g | 1g |
| Original Buffalo · 15 Boneless | 15 boneless wings | 330 | 36g | 7g | 0mg | 2960mg | 3g | 0g | 0g | 1g |
| Parmesan Garlic · 15 Boneless | 15 boneless wings | 390 | 38g | 7g | 35mg | 1880mg | 9g | 1g | 3g | 3g |
| Spicy Garlic · 15 Boneless | 15 boneless wings | 140 | 12g | 2g | 20mg | 3400mg | 6g | 0g | 0g | 1g |
| Sweet BBQ · 15 Boneless | 15 boneless wings | 150 | 0g | 0g | 0mg | 1680mg | 35g | 2g | 25g | 1g |
| Teriyaki · 15 Boneless | 15 boneless wings | 200 | 0g | 0g | 0mg | 2170mg | 45g | 1g | 35g | 6g |
| Thai Curry · 15 Boneless | 15 boneless wings | 440 | 43g | 8g | 25mg | 2710mg | 11g | 2g | 7g | 2g |
| Wild® · 15 Boneless | 15 boneless wings | 150 | 12g | 2g | 0mg | 2560mg | 8g | 1g | 3g | 1g |
| Buffalo Dry Rub · 15 Boneless | 15 boneless wings | 10 | 0g | 0g | 0mg | 950mg | 2g | 0g | 0g | 0g |
| Chipotle BBQ Dry Rub · 15 Boneless | 15 boneless wings | 10 | 0g | 0g | 0mg | 720mg | 3g | 0g | 1g | 0g |
| Desert Heat® Dry Rub · 15 Boneless | 15 boneless wings | 15 | 0g | 0g | 0mg | 500mg | 3g | 1g | 1g | 0g |
| Lemon Pepper Dry Rub · 15 Boneless | 15 boneless wings | 5 | 0g | 0g | 0mg | 580mg | 2g | 1g | 0g | 0g |
| Salt & Vinegar Dry Rub · 15 Boneless | 15 boneless wings | 10 | 0g | 0g | 0mg | 1070mg | 2g | 0g | 1g | 0g |
| Asian Zing® · 20 Boneless | 20 boneless wings | 340 | 1g | 0g | 0mg | 2290mg | 83g | 2g | 77g | 2g |
| Black Garlic Glaze - limited time, at select locations · 20 Boneless | 20 boneless wings | 230 | 0g | 0g | 0mg | 1670mg | 55g | 1g | 49g | 2g |
| Blazin'® Knockout · 20 Boneless | 20 boneless wings | 200 | 8g | 1g | 0mg | 3650mg | 32g | 2g | 26g | 1g |
| Buffalo Ranch · 20 Boneless | 20 boneless wings | 220 | 21g | 4g | 25mg | 3440mg | 7g | 2g | 1g | 1g |
| Caribbean Jerk · 20 Boneless | 20 boneless wings | 300 | 10g | 2g | 0mg | 1320mg | 52g | 2g | 46g | 1g |
| Golden Fire · 20 Boneless | 20 boneless wings | 250 | 5g | 0.5g | 0mg | 2040mg | 50g | 3g | 45g | 3g |
| Honey BBQ · 20 Boneless | 20 boneless wings | 270 | 0g | 0g | 0mg | 1650mg | 67g | 1g | 55g | 1g |
| Honey Garlic · 20 Boneless | 20 boneless wings | 330 | 2g | 0g | 0mg | 2820mg | 78g | 1g | 68g | 2g |
| Hot · 20 Boneless | 20 boneless wings | 180 | 16g | 2.5g | 0mg | 4400mg | 7g | 1g | 1g | 2g |
| Hot BBQ - limited time · 20 Boneless | 20 boneless wings | 150 | 7g | 1g | 0mg | 2680mg | 20g | 2g | 14g | 2g |
| Jammin' Jalapeño · 20 Boneless | 20 boneless wings | 360 | 0g | 0g | 0mg | 2720mg | 80g | 0g | 64g | 0g |
| Lemon Pepper · 20 Boneless | 20 boneless wings | 600 | 62g | 12g | 45mg | 2260mg | 10g | 2g | 5g | 1g |
| Lemon Pepper Hot - limited time · 20 Boneless | 20 boneless wings | 430 | 46g | 9g | 10mg | 3730mg | 5g | 2g | 1g | 1g |
| Mango Habanero™ · 20 Boneless | 20 boneless wings | 300 | 2g | 0g | 0mg | 1740mg | 70g | 2g | 53g | 1g |
| Medium · 20 Boneless | 20 boneless wings | 130 | 11g | 2g | 25mg | 4350mg | 5g | 0g | 0g | 1g |
| Mild · 20 Boneless | 20 boneless wings | 200 | 19g | 3g | 25mg | 3700mg | 5g | 0g | 0g | 1g |
| Original Buffalo · 20 Boneless | 20 boneless wings | 450 | 47g | 9g | 0mg | 3950mg | 4g | 1g | 0g | 1g |
| Parmesan Garlic · 20 Boneless | 20 boneless wings | 520 | 50g | 9g | 45mg | 2500mg | 12g | 2g | 5g | 5g |
| Spicy Garlic · 20 Boneless | 20 boneless wings | 180 | 16g | 3g | 30mg | 4530mg | 8g | 1g | 0g | 2g |
| Sweet BBQ · 20 Boneless | 20 boneless wings | 190 | 0g | 0g | 0mg | 2230mg | 46g | 2g | 34g | 1g |
| Teriyaki · 20 Boneless | 20 boneless wings | 270 | 0g | 0g | 0mg | 2900mg | 60g | 1g | 47g | 8g |
| Thai Curry · 20 Boneless | 20 boneless wings | 580 | 58g | 11g | 35mg | 3610mg | 15g | 2g | 9g | 3g |
| Wild® · 20 Boneless | 20 boneless wings | 190 | 17g | 2.5g | 0mg | 3410mg | 10g | 2g | 3g | 1g |
| Buffalo Dry Rub · 20 Boneless | 20 boneless wings | 15 | 0g | 0g | 0mg | 1110mg | 2g | 0g | 0g | 0g |
| Chipotle BBQ Dry Rub · 20 Boneless | 20 boneless wings | 15 | 0g | 0g | 0mg | 840mg | 3g | 0g | 2g | 0g |
| Desert Heat® Dry Rub · 20 Boneless | 20 boneless wings | 15 | 0.5g | 0g | 0mg | 590mg | 3g | 1g | 1g | 0g |
| Lemon Pepper Dry Rub · 20 Boneless | 20 boneless wings | 5 | 0g | 0g | 0mg | 680mg | 2g | 1g | 0g | 0g |
| Salt & Vinegar Dry Rub · 20 Boneless | 20 boneless wings | 10 | 0g | 0g | 0mg | 1250mg | 2g | 0g | 1g | 0g |
| Asian Zing® · 30 Boneless | 30 boneless wings | 520 | 1.5g | 0g | 0mg | 3440mg | 124g | 3g | 115g | 2g |
| Black Garlic Glaze - limited time, at select locations · 30 Boneless | 30 boneless wings | 350 | 0.5g | 0g | 0mg | 2510mg | 83g | 2g | 74g | 2g |
| Blazin'® Knockout · 30 Boneless | 30 boneless wings | 300 | 12g | 1.5g | 0mg | 5470mg | 48g | 3g | 38g | 2g |
| Buffalo Ranch · 30 Boneless | 30 boneless wings | 330 | 31g | 6g | 40mg | 5160mg | 11g | 3g | 1g | 2g |
| Caribbean Jerk · 30 Boneless | 30 boneless wings | 450 | 15g | 3g | 0mg | 1980mg | 77g | 3g | 69g | 2g |
| Golden Fire · 30 Boneless | 30 boneless wings | 380 | 8g | 1g | 0mg | 3050mg | 75g | 4g | 67g | 4g |
| Honey BBQ · 30 Boneless | 30 boneless wings | 410 | 0g | 0g | 0mg | 2480mg | 101g | 1g | 83g | 1g |
| Honey Garlic · 30 Boneless | 30 boneless wings | 490 | 2.5g | 0g | 0mg | 4230mg | 118g | 1g | 103g | 3g |
